TRAIL HANDLING CARBIDES - (X10 One)
We engineered these runners for the trail rider who wants predictable handling. With 4 inches of 90 degree cutting carbide, carbide wear pads, and hard weld filler, these runners will allow you to steer your sled where you want it to go at moderate speeds. They also provide much longer wear than plain steel bars. Using these runners does not require studs.
TRAIL PERFORMANCE CARBIDES - (X10 Two)
These runners have been the standard of the industry for over 35 years. Featuring 6" of carbide, wear pads and hard weld filler these runners are ideal for intermediate speeds and quicker steering. Using these runners does not require studs.
ROETIN HIGH PERFORMANCE RUNNERS - (X-PR1)
These 60 degree carbide runners provide aggressive, quick steering. The design features 6 inches of cutting carbide and wear pads, brazed into a 1/2" diameter host bar. The 6 inches is enough carbide to provide good turning, yet reduce steering effort for those long days on the trail. We recommend that you use some traction studding with these.
| Model | Years | X-10 One 4" @ 90 degree |
X-10 Two 6" @ 90 degree |
X-PR1 6" @ 60 degree |
|---|---|---|---|---|
| Polaris | ||||
| Accu Trak Skis (all) | All | 696262 | ||
| All Models | 71-85 | 694202 | 696202 | |
| IQ Skis | 07-12 | 694262 | 696262 | 697262 |
| IQ Skis widetrack | 2012 | 694262 | 696262 | 697262 |
| 340 Touring | 07-08 | 694250 | 696250 | 697250 |
| 550 Shift | 12 | 694262 | 696262 | 697262 |
| 600 RR | 08 | 694262 | 696262 | 697262 |
| Classic (All Models) | 06 | 694250 | 696250 | 697250 |
| Composite Ski | 97-05 | 694250 | 696250 | 697250 |
| DLX | 07 | 694250 | 696250 | 697250 |
| Dragan-All Models Except RMK | 07 | 694262 | 696262 | 697262 |
| FST IQ | 07 | 694262 | 696262 | 697262 |
| Fusion (All Models) | 06 | 694250 | 696250 | 697250 |
| HO - except RMK | 07 | 694262 | 696262 | 697262 |
| Indy's (All Models) | 80-85 | 694202 | 696202 | |
| Indy 500 | 07 | 694250 | 696250 | 697250 |
| LX (All Models) | 07 | 694250 | 696250 | 697250 |
| LX Turbo | 08-12 | 694262 | 696262 | 697262 |
| LX Widetrack | 08-11 | 694262 | 696262 | 697262 |
| Rush (all) | 10-12 | 694262 | 696262 | 697262 |
| RMK (all) | 06 | 4749500 | ||
| Sport Indy & ES | 87 | 694246 | 696246 | 697246 |
| Super Sport | 06-07 | 694250 | 696250 | 697250 |
| Steel Ski Models | 88-05 | 694246 | 696246 | 697246 |
| Switchback (all models) | 04-05 | 4749500 | ||
| Switchback (all models) | 06 | 694250 | 696250 | 697250 |
| Switchback (all models) | 08-12 | 694262 | 696262 | 697262 |
| Switchback Adventure | 12 | 694262 | 696262 | 697262 |
| Touring (All Models) | 06 | 694250 | 696250 | 697250 |
| Trail RMK | 07-10 | 694262 | 696262 | 697262 |
| Trail Touring | 09-10 | 694250 | 696250 | 697250 |
| XC120 | 00-07 | 694098 | ||
| XC Special | 07 | 694262 | 696262 | 697262 |
Last Updated: November 28, 2011