TRAIL HANDLING CARBIDES - (X10 One)
We engineered these runners for the trail rider who wants predictable handling. With 4 inches of 90 degree cutting carbide, carbide wear pads, and hard weld filler, these runners will allow you to steer your sled where you want it to go at moderate speeds. They also provide much longer wear than plain steel bars. Using these runners does not require studs.
TRAIL PERFORMANCE CARBIDES - (X10 Two)
These runners have been the standard of the industry for over 35 years. Featuring 6" of carbide, wear pads and hard weld filler these runners are ideal for intermediate speeds and quicker steering. Using these runners does not require studs.
ROETIN HIGH PERFORMANCE RUNNERS - (X-PR1)
These 60 degree carbide runners provide aggressive, quick steering. The design features 6 inches of cutting carbide and wear pads, brazed into a 1/2" diameter host bar. The 6 inches is enough carbide to provide good turning, yet reduce steering effort for those long days on the trail. We recommend that you use some traction studding with these.
| Model | Years | X-10 One 4" @ 90 degree |
X-10 Two 6" @ 90 degree |
X-PR1 6" @ 60 degree |
|---|---|---|---|---|
| Ski-Doo | ||||
| Precision Skis (All Models) | All | 696450 | ||
| Pilot Skis (All Models) | All | 696464 | ||
| Alpine | 78-93 | 694425 | ||
| Cheyenne | 92 | 694425 | ||
| Composite Ski | 94-97 | 694428 | 696428 | 697428 |
| Composite Ski | 97-98 | 694434 | 696434 | 697434 |
| Elite 1500 | 04-05 | 696450 | ||
| Escapade | 87-89 | 694420 | 696420 | |
| Expedition | 05-09 | 694446 | 696446 | |
| Expedition | 10-12 | 696464 | ||
| Flex Ski (All Models) | All | 694444 | 696444 | 697444 |
| Freeride | 12 | 696464 | ||
| Formula 500 Deluxe | 97-98 | 694434 | 696434 | 697434 |
| Formula Deluxe | 99-01 | 694444 | 696444 | 697444 |
| Formula GT | 93-94 | 694428 | 696428 | 697428 |
| Formula III | 96 | 694428 | 696428 | 697428 |
| Formula III/LT/Z | 97-98 | 694434 | 696434 | 697434 |
| Formula Mach I | 89-94 | 694420 | 696420 | |
| Formula Mach I | 95-96 | 694428 | 696428 | 697428 |
| Formula MX/LT | 86-91 | 694420 | 696420 | |
| Formula MX/Z | 93-94 | 694428 | 696428 | 697428 |
| Formula Plus | 85-93 | 694420 | 696420 | |
| Formula S/SL/SLS | 96-99 | 694430 | 696430 | 697430 |
| Formula SS | 95-98 | 694420 | 696420 | |
| Formula STX | 96-97 | 694428 | 696428 | 697428 |
| Formula Z/III | 93-96 | 694428 | 696428 | 697428 |
| Formula Z/III | 99-00 | 694444 | 696444 | 697444 |
| Freestyle | 06-09 | 694446 | 696446 | 697446 |
| Grand Touring Sport SE/GS | 02-05 | 696450 | ||
| Grand Touring (Fan Cooled) | 03 | 694446 | 696446 | 697446 |
| Grand Touring | 93-96 | 694428 | 696428 | 697428 |
| Grand Touring | 97-99 | 694434 | 696434 | 697434 |
| Grand Touring LC | 01 | 694444 | 696444 | 697444 |
| Grand Touring 500 | 96 | 694430 | 696430 | 697430 |
| Grand Touring Sport/SE | 03 | 696450 | ||
| Grand Touring | 10-12 | 696464 | ||
| GSX/GTX (Fan Cooled) | 05 | 694446 | 696446 | 697446 |
| GSX (All Models) | 06-12 | 696464 | ||
| GSX Sport/Limited | 04-05 | 696450 | ||
| GTX (All Models) | 06-07 | 696464 | ||
| L/LE/LX/GLX | 94 | 694420 | 696420 | |
| Legend Fan Cooled | 03 | 694446 | 696446 | 697446 |
| Legend GS/SE | 02 | 696450 | ||
| Legend Sport | 02 | 694444 | 696444 | 697444 |
| Legend Sport/SE | 03 | 696450 | ||
| Legend Fan/Fan GT | 04 | 694446 | 696446 | 697446 |
| Legend Sport/Sport GT/SE/SEGT | 04-05 | 696450 | ||
| Legend | 06-09 | 696464 | ||
| Mach 1 | 99 | 694444 | 696444 | 697444 |
| Mach 1/Z | 99-02 | 694444 | 696444 | 697444 |
| Mach 1/Z/LT | 97-98 | 694434 | 696434 | 697434 |
| Mach Z | 96 | 694428 | 696428 | 697428 |
| Mach Z | 02-03 | 696450 | ||
| Mach Z Adrenaline | 05 | 696450 | ||
| Mach Z (All Models) | 06-07 | 696464 | ||
| Mach Z/Z LT | 95-96 | 694428 | 696428 | 697428 |
| MXZ Adreniline | 02-05 | 696450 | ||
| MXZ Renegade | 02-05 | 696450 | ||
| MXZ Sport | 02 | 696450 | ||
| MXZ Trail | 02 | 694444 | 696444 | 697444 |
| MXZ (All Models) | 96-97 | 694432 | 697432 | |
| MXZ Fan Cooled | 03-05 | 694446 | 696446 | 697446 |
| MXZ LC | 98-01 | 694444 | 696444 | 697444 |
| MXZ Renegade X | 05 | 696450 | ||
| MXZ Rev Sport/X | 03-05 | 696450 | ||
| MXZ Rev XP 600/800 | 08-12 | 696464 | ||
| MXZ Trail | 03-05 | 696450 | ||
| MXZ (All Models) | 06-12 | 696464 | ||
| MXZ TNT/Trail/Adrenaline/Renegade 600/800X | 08-12 | 696464 | ||
| MXZx | 98-99 | 694444 | 696444 | 697444 |
| MXZx | 02/05 | 696450 | ||
| Nordik | 91 | 694425 | ||
| Plastic Ski (Blow Molded) | All | 694446 | 696446 | 697446 |
| Renegade | 10-12 | 696464 | ||
| Safari | 94-91 | 694425 | ||
| Scout | 90-92 | 694420 | 696420 | |
| Skandic | 92-94 | 694420 | 696420 | |
| Skandic 380/500 | 95-01 | 694430 | 696430 | 697430 |
| Skandic LT | 04-05 | 694430 | 696430 | 697430 |
| Skandic LT/WT/Tundra | 03 | 694430 | 696430 | 697430 |
| Skandic Sport/SUV/SWT | 03 | 694446 | 696446 | 697446 |
| Skandic SUV | 05 | 694444 | 696444 | 697444 |
| Skandic Sport/SUV/SWT | 04 | 694446 | 696446 | 697446 |
| Skandic SWT | 05 | 694446 | 696446 | 697446 |
| Skandic Tundra | 05 | 694430 | 696430 | 697430 |
| Skandic WT | 96-99 | 694430 | 696430 | 697430 |
| Skandic WT | 05 | 694434 | 696434 | 697434 |
| Skandic (All Models) | 11-12 | 696464 | ||
| Summit | 84-96 | 694428 | 696428 | 697428 |
| Summit FC | 97-01 | 694434 | 696434 | 697434 |
| Summit LC | 00-01 | 694444 | 696444 | 697444 |
| Summit (All Models) | 06-12 | 696464 | ||
| Touring E/LE/SLE | 96-99 | 694430 | 696430 | 697430 |
| Tundra (All Models) | 86-95 | 694428 | 696428 | 697428 |
| Tundra | 96-98 | 694434 | 696434 | 697434 |
| Tundra | 11-12 | 696464 | ||
| 1200 4-Tech MX Z, GSX/GTX (LE) (SE) | 09-10 | 696464 | ||
Last Updated: November 28, 2011