Woody's Carbide Wear Rods (Arctic Cat)
Meet the industry's most powerful family of carbide runners from Woody's. With their ability to create a path on the any surface encountered on the trail, the Woody's® runner line is versatile and ideal for maneuverability on the snowmobile trail.
Woody's manufactures their runners with the finest carbide, steel and aluminum. Extra long mounting bolts and flanged lock nuts allow for fast and easy installation. The rear- angle cut prevents catching when reversing or unloading. Woody's quality inspection procedures guarantee a runner that fits.
| Model/Year | Woody's Part # |
Executive 8" @ 60 Degree |
Trail Blazer IV 6" @ 60 Degree |
Extender III 4" @ 60 Degree |
Dooly 4" 4" @ 90 Degree |
Dooly 6" 6" @ 60 Degree |
Dooly 8" 8" @ 60 Degree |
| Arctic Cat | |||||||
| Bear Cat (Plastic Ski) 1999-2005 | 9750 |
||||||
| Bear Cat 340 Fan (Molded Ski) 2000 | 9750 |
||||||
| Bear Cat Wide Track 2005 | 9750 |
||||||
| Bear Cat 2006-2009 | 9975 |
||||||
| Cougar Deluxe/Mountain Cat (Plastic Ski) 1998 | 9750 |
||||||
| Crossfire 2006-2009 (All Models) | 9975 |
||||||
| EXT600 (Plastic Ski) 1997 | 9750 |
||||||
| EXT Powder Special (Plastic Ski) 1995-1998 | 9750 |
||||||
| EXT Touring (Plastic Ski) 1998 | 9750 |
||||||
| F5/F6/F7 Firecat 2003-2006 | 9975 |
||||||
| F5/F6/F7/F8/F1000/LXR/SnoPro 2005-2009 | 9975 |
||||||
| F750 2008-2009 | 9975 |
||||||
| Jaguar Z1 2007-2008 | 9975 |
||||||
| King Cat 900 Carb/EFI 2005 | 9750 |
||||||
| Mountain Cat (All Models) 2003-2005 | 9750 |
||||||
| M5/M6/M7/M8/M1000 2005-2009 | 9975 |
||||||
| Pantera (Plastic Ski) 1997-2005 | 9750 |
||||||
| Pantera 550 (Molded Ski) 2003 | 9850 |
||||||
| Panther 340/440/550 Fan 2000-2005 | 9850 |
||||||
| Panther 370 2008 | 9975 |
||||||
| Panther 440/570 esr (Plastic Ski) 2002-2005 | 9850 |
||||||
| Panther 660 2006-2008 (All Models) | 9975 |
||||||
| Powder Extreme/Special 1997-2000 | 9750 |
||||||
| Powder Special (Steel Skis) 1999-2000 | 9750 |
||||||
| Powder Special/Special EFI/Deluxe EFI (Plastic Ski) 1995-2000 | 9750 |
||||||
| Sabercat F5/F6/F7 500/600/700 2004-2006 | 9975 |
||||||
| Thundercat/MC (Plastic Ski) 1997-2002 | 9750 |
||||||
| Triple Touring 600 1999-2001 | 9750 |
||||||
| T Z1/T 500/T 570 2008-2009 | 9975 |
||||||
| T 660 Turbo 2004-2007 | 9975 |
||||||
| Z370/ES (Plastic Ski) 1999-2005 | 9850 |
||||||
| Z370/570/LX 2007 | 9975 |
||||||
| Z440 (Plastic Ski) 1997-2005 | 9850 |
||||||
| Z 1995-1999 (All Models with Composite Ski) | 9750 |
||||||
| Z 2002-2006 (All Models with Molded Ski) | 9850 |
||||||
| Z1 2009 (All Models) | 9975 |
||||||
| ZL/ZRT 1995-2003 (All Models with Composite Ski) | 9750 |
||||||
| ZR 1995-2001 (All Models) | 9750 |
||||||
| ZR 500/600/800/900 EFI 2002-2006 | 9975 |
||||||
| ZR 900/SnoPro 2005-2006 | 9975 |
||||||
| 4 Stroke Trail/Touring 2002 | 9850 |
||||||
| 4 Stroke Trail/Touring 2003 | 9750 |
69602 |
|||||