TRAIL HANDLING CARBIDES - (X10 One)
We engineered these runners for the trail rider who wants predictable handling. With 4 inches of 90 degree cutting carbide, carbide wear pads, and hard weld filler, these runners will allow you to steer your sled where you want it to go at moderate speeds. They also provide much longer wear than plain steel bars. Using these runners does not require studs.
TRAIL PERFORMANCE CARBIDES - (X10 Two)
These runners have been the standard of the industry for over 35 years. Featuring 6" of carbide, wear pads and hard weld filler these runners are ideal for intermediate speeds and quicker steering. Using these runners does not require studs.
ROETIN HIGH PERFORMANCE RUNNERS - (X-PR1)
These 60 degree carbide runners provide aggressive, quick steering. The design features 6 inches of cutting carbide and wear pads, brazed into a 1/2" diameter host bar. The 6 inches is enough carbide to provide good turning, yet reduce steering effort for those long days on the trail. We recommend that you use some traction studding with these.
| Model/Year | Years | X-10 One 4" @ 90 degree |
X-10 Two 6" @ 90 degree |
X-PR1 6" @ 60 degree |
|---|---|---|---|---|
| Yamaha | ||||
| Apex | 06-12 | 694644 | 696644 | 697644 |
| Attak | 06-07 | 694644 | 696644 | 697644 |
| Bravo | All | 694609 | ||
| Enticer II | 92-93 | 694625 | 696625 | |
| Enticer LTR | 91 | 694614 | 696614 | 697614 |
| Enticer 250/300/340 | 77-84 | 694609 | ||
| Exciter | 87-90 | 694619 | ||
| Exciter | 91-93 | 694614 | 696614 | 697614 |
| GPX | 74-75 | 694609 | ||
| Mountain Max 600/700 | 97 | 694632 | 696632 | |
| Mountain Max 600/700 | 98-99 | 694632 | 696632 | |
| Mountain Max 700 | 03-04 | 694640 | 696640 | 697640 |
| Mountain Max 800 | 97 | 694630 | 696630 | 697630 |
| Mountain Max (All) | 00-01 | 694640 | 696640 | 697640 |
| Nytro | 06-12 | 694644 | 696644 | 697644 |
| Phazer | 84-98 | 694614 | 696614 | 697614 |
| Phazer 500 | 99-00 | 694635 | 697635 | |
| Phazer Mountain Lite | 99 | 694634 | 696634 | 697634 |
| Phazer Mountain Lite | 00-01 | 694640 | 696640 | 697640 |
| Phazer | 07-12 | 694644 | 696644 | 697644 |
| RS Vector/Rage/ER/Mountain | 05-08 | 694644 | 696644 | 697644 |
| RS Venture | 05-12 | 694644 | 696644 | 697644 |
| RS Vector | 12 | 694644 | 696644 | 697644 |
| RX-1 ER/Warrior/Mountain | 03-05 | 694644 | 696644 | 697644 |
| RS Viking Professional | 09-12 | 694644 | 696644 | 697644 |
| SR-V | 80-84 | 694609 | ||
| SR-V | 85-86 | 694614 | 696614 | 697614 |
| SR-V | 87-91 | 694619 | ||
| SRX | 00-02 | 694640 | 696640 | |
| SRX 340/440 | 76-80 | 694609 | ||
| SRX 600/700 Mountain | 98 | 694634 | 696634 | 697634 |
| SX 500R/600R/700RR | 00-03 | 694640 | 696640 | 697640 |
| SX Venom/ER | 04-06 | 694644 | 696644 | 697644 |
| SX Viper/ER/Mountain | 03 | 694644 | 696644 | 697644 |
| SX Viper/Mountain | 05-06 | 694644 | 696644 | 697644 |
| SX ViperS/ER/Mountain | 04 | 694644 | 696644 | 697644 |
| Vector | 09-11 | 694644 | 696644 | 697644 |
| Vmax | 84-86 | 694614 | 696614 | 697614 |
| Vmax | 87 | 694619 | ||
| Vmax4 | 92-94 | 694630 | 696630 | 697630 |
| Vmax 500/600 | 94-96 | 694630 | 696630 | 697630 |
| Vmax 500/600/700 | 97-99 | 694632 | 696632 | |
| Vmax 500SX/600SX/700SX | 99 | 694634 | 696634 | 697634 |
| Vmax 800 | 96-97 | 694630 | 696630 | 697630 |
| VK 540 | 91-98 | 694614 | 696614 | 697614 |
| VK 650 | 89-90 | 694619 | ||
| VK Viking 540 III | 05 | 694644 | 696644 | 697644 |
| Venture 500/600 | 97-99 | 694632 | 696632 | |
| Venture 600 | 05-06 | 694644 | 696644 | 697644 |
| Venture Lite | 07-12 | 694644 | 696644 | 697644 |
Last Updated: November 28, 2011