The DB Dawg simply fits in your current tail pipe whether it be stock or aftermarket and lowers the sound by approximately 6db, some cases up to 10db.
| Model (Stock Exhuast Systems) | Year | MFG # | Bobs # | MFG # Spark Arrestor |
Bobs # Spark Arrestor |
|---|---|---|---|---|---|
| Honda | |||||
| CRF150R | 07-11 | 8001 | 768990 | 8001-SA | 768980 |
| CRF250R (Stock Dual Exhaust) | 06-09 | 8010R* | 768992 | ||
| CRF250R | 04-05 | 8001 | 768990 | 8001-SA | 768980 |
| CRF450R | 02-08 | 8001 | 768990 | 8001-SA | 768980 |
| (*) One DB Dawg Required for Larger Muffler | |||||
| Kawasaki | |||||
| KX250F | 07-11 | 8001 | 768990 | 8001-SA | 768980 |
| KX250F | 05-06 | 8002 | 768991 | 8002-SA | 768981 |
| KX450F | 2006 | 8001 | 768990 | 8001-SA | 768980 |
| KX450F | 08-11 | 8002 | 768991 | 8002-SA | 768981 |
| Suzuki | |||||
| RMZ250 | 2008 | 8002 | 768991 | 8002-SA | 768981 |
| RMZ250 | 04-07 | 8001/8002** | 768990/768991 | 8001-SA/8002-SA** | 768980/768981 |
| RMZ450 | 05-11 | 8001 | 768990 | 8001-SA | 768980 |
| (**) Measure diameter of exhaust opening before purchasing! | |||||
| Yamaha | |||||
| YZ250F | 06-11 | 8002 | 768991 | 8002-SA | 768981 |
| YZ250F | 03-05 | 8001/8002** | 768990/768991 | 8001-SA/8002-SA** | 768980/768981 |
| YZ250F | 2002 | 8001 | 768990 | 8001-SA | 768980 |
| YZ250F | 2001 | 8002 | 768991 | 8002-SA | 768981 |
| YZ400F | 1999 | 8002 | 768991 | 8002-SA | 768981 |
| YZ426F | 01-02 | 8002 | 768991 | 8002-SA | 768981 |
| YZ450F | 08-09 | 8010R | 768992 | ||
| YZ450F | 2007 | 8010B | 768994 | ||
| YZ450F | 03-06 | 8002 | 768991 | 8002-SA | 768981 |
| WR250F | 02-03 | 8002/8003** | 768991/768993 | 8002-SA/8003-SA | 768981/768982 |
| (**)Measure diameter of exhaust opening before purchasing! | |||||
| External dB Dawg Sizing Chart | |||||
| Exhaust Outlets from 1.31"-1.50" | 8001 | 768990 | 8001-SA | 768980 | |
| Exhaust Outlets from 1.50"-1.75" | 8002 | 768991 | 8002-SA | 768981 | |
| Exhaust Outlets from 1.75"-2.00" | 8003 | 768993 | 8003-SA | 768982 | |
Last Updated: May 14, 2012