EBC Brake Pads
Ducati Street/Road Brake Pad Applications
If you're in need of stopping power, then come no further, EBC offers premium braking products to fit your needs, be it racing, touring, or in extreme conditions, choose the pad thats right for you!
Organic Pads- Offer superb braking modulation, low rotor wear, and value orientated pricing.
Double HH Sintered Pads- Offer increased wear life and formidable (HH) rated stopping power.
(*) Denotes 2 Sets needed for replacement
| Model/Year (*) Denotes 2 Sets Needed |
Year |
Front Organic Pads |
Front Sintered Pads (HH) |
Rear Organic Pads |
Rear Sintered Pads (HH) |
| Ducati | |||||
| 250/350/450 Desmo | 74-77 |
||||
| Supersport 4001 | 93-97 |
||||
| 400 Monster | 95-97 |
||||
| 400 Monster | 00-01 |
||||
| 500 GTL | 1975 |
||||
| 500 GTV "Pantah" | 1977 |
||||
| 500 Sport Desmo | 1977 |
||||
| 500 Pantah | 1979 |
||||
| 600 Pantah | 1981 |
||||
| 600 Monster 1 | 93-99 |
||||
| 600 Monster Dark | 98-99 |
||||
| 600 Monster City/City Dark | 1999 |
||||
| 600 Monster | 00-01 |
||||
| 600 Supersport1 | 91-97 |
||||
| 620 IE/SIE Monster | 02-04 |
||||
| 620 Monster Matrix Reloaded | 2004 |
||||
| Monster 620 Catwoman | 2005 |
||||
| Monster Dark 620 | 05-06 |
||||
| Multistrada 620 | 05-06 |
||||
| 620 Sport | 2003 |
||||
| 650 Pantah | 1984 |
||||
| 695 Monster | 06-08 |
||||
| 748 SP/Biposto | 95-98 |
||||
| 748 Racing/SPS | 1998 |
||||
| 748 Biposto | 1999 |
||||
| 748 Racing | 1999 |
||||
| 748 SPS | 1999 |
||||
| 748 Biposto | 00-02 |
||||
| 748 R/RS/S | 2000 |
||||
| 748 R | 01-02 |
||||
| 748 RS | 2001 |
||||
| 748 S | 01-02 |
||||
| 748 Testa Rossa | 2001 |
||||
| 748 E | 2002 |
||||
| 749/749S/749R | 03-06 |
||||
| 750 SS | 75-76 |
||||
| 751 F1 | 1986 |
||||
| 750 Paso | 87-90 |
||||
| 750 Sport | 88-90 |
||||
| 750 Supersport1 | 91-98 |
||||
| 750 Supersport | 1999 |
||||
| 750 Supersport IE | 00-02 |
||||
| 750 Sport | 01-02 |
||||
| 750 Monster 1 | 96-97 |
||||
| 750 Monster | 1998 |
||||
| 750 Monster City/City Dark | 1999 |
||||
| 750 Monster/Monster Dark | 1999 |
||||
| 750 Monster | 00-01 |
||||
| Monster 800 IE/SIE | 03-04 |
||||
| 800 Sport | 2003 |
||||
| 800 Supersport | 03-04 |
||||
| Monster S2R (803cc) | 05-08 |
||||
| 848 | 2008 |
||||
| 851 Superbike Biposto | 89-92 |
||||
| 860 GT/GTS | 75-76 |
||||
| 888 SP4/SP5 | 92-93 |
||||
| 888 Superbike Strada | 94-95 |
||||
| 900 FTS | 75-76 |
||||
| 900 SS Darmah | 76-77 |
||||
| 900 SS Darmah | 1978 |
||||
| 900 Hailwood Replica | 1979 |
||||
| 900 Supersport | 89-90 |
||||
| 900 Supersport/Superlight | 91-97 |
||||
| 900 Supersport | 98-99 |
||||
| 900 Supersport CR USA | 1998 |
||||
| 900 Supersport SE | 1998 |
||||
| 900 Supersport IE | 00-01 |
||||
| 900 Sport | 2002 |
||||
| 900 Monster | 93-99 |
||||
| 900 Monster Croma/Special | 1998 |
||||
| 900 Monster City/City Dark | 1999 |
||||
| 900 IE Monster | 00-01 |
||||
| 900 MH Evoluzione | 00-01 |
||||
| 906 Paso | 88-89 |
||||
| 907 IE | 90-91 |
||||
| 907 IE | 92-93 |
||||
| 916 SP | 94-96 |
||||
| 916 Biposto Senna | 94-98 |
||||
| 916 Racing (996cc) | 1998 |
||||
| 916 SPS (996cc) | 1998 |
||||
| Sport Touring ST4-916cc | 99-03 |
||||
| Monster S4 (916cc) | 01-02 |
||||
| Sport Touring ST2-944cc | 97-03 |
||||
| ST3 (992cc) | 04-08 |
||||
| Desmosedici RR (990cc) | 2008 |
||||
| 996 | 1998 |
||||
| 996 Racing | 1999 |
||||
| 996 SPS/SPS II | 99-00 |
||||
| 996 | 2000 |
||||
| 996 S | 2001 |
||||
| Sport Touring ST4S 996cc | 03-05 |
||||
| Sport Touring ST4S 996cc-ABS | 03-05 |
||||
| 998 S | 2002 |
||||
| 998 R | 2002 |
||||
| 998 | 02-03 |
||||
| 998 S-FE Matrix Reloaded | 2004 |
||||
| 999/999S/999R | 03-06 |
||||
| Hyper Motard | 07-08 |
||||
| Multi Strada/1000 | 03-06 |
||||
| 1000 R1 Hailwood Replica | 1984 |
||||
| 1000 Supersport/DS | 03-05 |
||||
| Monster 1000 IE/SIE | 03-05 |
||||
| 1000 Monster S4R | 03-06 |
||||
| ST3S ABS | 2006 |
||||
| GT 1000 (Sport Cruiser) | 06-08 |
||||
| Smart 1000 LE (Sport Cruiser) | 06-07 |
||||
| Sport 1000 (Sport Cruiser) | 06-07 |
||||
| S2R 1000 (992cc) | 06-07 |
||||
| S4R (998cc) | 06-07 |
||||
| S4RS (998cc) | 07-08 |
||||
| Sport 1000 (Sport Classic) | 06-07 |
||||
| Sport 1000 S | 2007 |
||||
| 1098 | 07-08 |
||||
| 1098 S/R | 07-08 |
||||
| Multistrada 1100 | 2007 |
||||
| Multistrada 1100 S | 2007 |
||||
| NOTE: (*) indicates 2 set required. | |||||
Revised 3/25/09-112