EBC Brake Pads
Honda Street/Road Brake Pad Applications
If you're in need of stopping power, then come no further, EBC offers premium braking products to fit your needs, be it racing, touring, or in extreme conditions, choose the pad thats right for you!
Organic Pads- Offer superb braking modulation, low rotor wear, and value orientated pricing.
Double HH Sintered Pads- Offer increased wear life and formidable (HH) rated stopping power.
(*) Denotes 2 Sets needed for replacement
| Model/Year (*) Denotes 2 Sets Needed |
Year |
Front Organic Pads |
Front Sintered Pads (HH) |
Rear Organic Pads |
Rear Sintered Pads (HH) |
| Honda | |||||
| Dream 50 R (CB 50) (AR02) | 2004 |
||||
| CHF 50/50 P "Metro/Metro II" | 02-08 |
||||
| NA 50 Express II | 79-81 |
||||
| NB 50/NB 50 M Aero 50 | 83-87 |
||||
| NC 50 Express | 77-80 |
||||
| NC 50 Express | 81-83 |
||||
| NN 50 MD Gyro | 1984 |
||||
| NPS 50 "Ruckus"/NPS 50 S | 03-08 |
||||
| NSR 50 R (RS50) | 2004 |
||||
| NQ 50 D/NQ 50 Spree/Spree Special | 84-87 |
||||
| NU 50/NU 50 M Urban Express | 82-83 |
||||
| NX 50 M Express SR | 81-82 |
||||
| MB 5 | 1982 |
||||
| P50 | |||||
| PA 50 | 78-81 |
||||
| PA 50 | 82-83 |
||||
| NS50F | 1990 |
||||
| TG 50/TG 50 M Gyro S | 85-86 |
||||
| SA 50 Elite LX/SR | 88-93 |
||||
| SA 50 Elite SR/SA 50 P Elite S | 94-01 |
||||
| SB 50/SB 50 P Elite/Elite ES | 88-90 |
||||
| SE 50/SE 50 P Elite/Elite 50 "S" | 87-88 |
||||
| CH 80 Elite | 85-07 |
||||
| NH 80 MD Aero | 83-84 |
||||
| NH 80 Aero | 1985 |
||||
| CB125S | 79-82 |
||||
| CB125S | 84-85 |
||||
| CB125TT | 1990 |
||||
| CH 250 Elite | 85-86 |
||||
| CH 250 Elite | 87-90 |
||||
| CN 250 Helix | 86-87 |
||||
| CN 250 Helix | 92-93 |
||||
| CN 250 Helix | 94-01/05-07 |
||||
| CMX 250 C/CD Rebel | 85-87 |
||||
| CMX 250 C "Rebel" | 96/97/99-08 |
||||
| CMX 250 C2 | 99-00 |
||||
| CM 250 T | |||||
| CB 250 N/T | |||||
| VTR 250 Interceptor 88-89 | 88-89 |
||||
| VTR 250 Interceptor 90 | 1990 |
||||
| CB 350 F/F1/G | |||||
| CB 350 K2/K3/K4 | |||||
| CB360 | |||||
| CB 360 G/T7T76 | 74-76 |
||||
| CJ 360 T/76/77 | 76-77 |
||||
| CB 400 F | 75-77 |
||||
| CB 400 A "Hondamatic" | 1978 |
||||
| CB 400 T MKI "Hawk" | 78-79 |
||||
| CB 400 T MKII "Hawk" | 78-79 |
||||
| CB 400 T Hawk | 80-81 |
||||
| CB-1 (CB400F) | 89-90 |
||||
| CM 400 NT | 79-81 |
||||
| CM 400 C Custom | 1981 |
||||
| CM 400 E | 80-81 |
||||
| FJS400 Silverwiing | 2006 |
||||
| CB 450 K3-K7 | |||||
| CB 450 T Hawk | 1982 |
||||
| CB 450 SC Nighthawk | 1982 |
||||
| CB 450 SC Nighthawk | 83-86 |
||||
| CM 450 E | 82-83 |
||||
| CM 450 C Custom (to CM 001211) | 1982 |
||||
| CM 450 C Custom (from CM 001212) | 1982 |
||||
| CM 450 A "Hondamatic" | 1982 |
||||
| CM 450 A "Hondamatic" | 1983 |
||||
| CMX 450 C Rebel | 86-87 |
||||
| CB 500/K1/K2 | |||||
| CB 500 T/76 | 75-76 |
||||
| CX500 | 78-79 |
||||
| CX 500 C Custom | 79-81 |
||||
| CX 500 D Deluxe | 79-81 |
||||
| CX 500 C Custom | 1982 |
||||
| CX 500 TC "Turbo" | 1982 |
FA69(*) |
|||
| FT 500 Ascot | 82-83 |
||||
| GB 500 | 89-90 |
||||
| GL 500 Silverwing | 81-82 |
||||
| GL 500 I Silverwing Interstate | 81-82 |
||||
| VT 500 C Shadow | 83-86 |
||||
| VT 500 FT Ascot | 83-84 |
||||
| VF 500 C V30 Magna | 84-85 |
||||
| VF 500 F Interceptor | 84-86 |
FA69(*) |
|||
| CB 550 F | 75-77 |
||||
| CB 550 K1/76 | 74-78 |
||||
| CB 550 SC "Nighthawk" | 1983 |
||||
| 599 (CB 600 F) | 04-06 |
FA226HH(*) |
|||
| CBR 600 F Hurricane | 87-90 |
FA121(*) |
|||
| CBR 600 F2 EBC floating rotor conversion 310mm | 91-94 |
FA203(*) |
|||
| CBR 600 F2 Solid rotor | 91-94 |
FA203(*) |
|||
| CBR 600 F3/SJR/SE | 95-98 |
FA226HH(*) |
|||
| CBR 600 F4 | 99-00 |
||||
| CBR 600 F4i | 01-06 |
||||
| CBR 600 RR 03-04 | 03-04 |
||||
| CBR 600 RR | 05-06 |
||||
| CBR 600 RR | 07-08 |
||||
| FSC 600/600 A "Silverwing" | 02-08 |
||||
| VLX 600 Shadow (VT 600 C/CD) | 88-93 |
||||
| VT 600 C/CD/CD2 Shadow/Shadow Deluxe VLX | 94-07 |
||||
| CB650 | 79-81 |
||||
| CB 650 C Custom | 1980 |
||||
| CB 650 C Custom | 1981 |
||||
| CB650 | 1982 |
||||
| CB 650 SC Nighthawk | 1982 |
FA90(*) |
|||
| CB 650 SC Nighthawk | 83-85 |
FA69(*) |
|||
| CX 650 C "Custom" | 1983 |
||||
| CX 650 T Turbo" | 1983 |
FA69(*) |
|||
| GL 650 Silverwing/GL 650 Silverwing Interstate | 1983 |
FA69(*) |
|||
| NT 650 Hawk GT | 88-91 |
||||
| CB 700 SC/S Nighthawk | 84-86 |
||||
| VF 700 C Magna | 1984 |
||||
| VF 700 C Magna | 85-86 |
||||
| VF 700 C Magna | 1987 |
||||
| VF 700 F Interceptor | 1984 |
||||
| VF 700 F Interceptor 8 | 1985 |
||||
| VFR 700 F/F2 Interceptor | 86-87 |
||||
| VF 700 S Sabre | 84-85 |
||||
| VT 700 C Shadow | 84-85 |
||||
| VT 700 C Shadow | 86-87 |
||||
| CB 750 A Hondamatic | 76-78 |
||||
| CB 750 C Custom | 1980 |
||||
| CB 750 C Custom | 1981 |
||||
| CB 750 C Custom | 1982 |
||||
| CB 750 C (from frame CM 204182) | 1982 |
||||
| CB 750 F Supersport | 75-76 |
||||
| CB 750 F Supersport | 77-78 |
||||
| CB 750 F Supersport | 79-80 |
||||
| CB 750 F Supersport | 81-82 |
||||
| CB 750 K1/K2/K3/K4/K5/76 | 70-76 |
||||
| CB 750 K | 77-78 |
||||
| CB 750 K | 79-82 |
||||
| CB 750 L Limited Edition | 1979 |
||||
| CB 750 SC Nighthawk | 82-83 |
||||
| CB 750 Nighthawk | 91-03 |
||||
| RVF 750 R (RC45) | 94-95 |
||||
| VF 750 C V45 Magna | 82-83 |
||||
| VF 750 C Magna/Magna Delux CD/C2 | 94-03 |
||||
| VF 750 C V45 Magna | 1988 |
||||
| VF 750 F V45 Interceptor | 83-84 |
||||
| VFR 750 F Interceptor | 1986 |
||||
| VFR 750 F 90-93 | 90-93 |
||||
| VFR 750 F 94-97 | 94-97 |
||||
| VFR 750 R (RC 30) 90 | 1990 |
||||
| VF 750 S Sabre 82-83 | 82-83 |
||||
| VT 750 C Shadow 83 | 1983 |
||||
| VT 750 C/CD/CD2 Shadow/Shadow Deluxe | 98-02 |
||||
| VT 750 DC/DCA/DCB Shadow Spirit | 01-08 |
||||
| VT 750 CDA/CDB/CDC/CDD Shadow Amercan Classic Edition 750 Deluxe | 02-03 |
||||
| VT 750 Shadow Aero | 04-08 |
||||
| VFR 800 Fi | 98-01 |
||||
| VFR 800 Fi Interceptor/Interceptor ABS | 02-05 |
||||
| VFR 800 A6/6 | 06-08 |
||||
| VT 800 C Shadow | 1988 |
||||
| PC 800 Pacific Coast | 89-90/94-98 |
||||
| CB 900 C Custom | 1980 |
||||
| CB 900 C Custom | 1981 |
||||
| CB 900 C Custom | 1982 |
||||
| CB 900 F Supersport | 81-82 |
||||
| CBR 900 RR Fireblade | 93-94 |
||||
| CBR 900 RR Fireblade | 95-97 |
||||
| CBR 900 RR Fireblade | 98-99 |
||||
| 919 (CB 900 F) | 02-07 |
||||
| CBR 929 RR (929cc model) | 00-01 |
||||
| CBR 954 RR (954cc model) | 02-03 |
||||
| CBX | 1979 |
||||
| CBX | 1980 |
||||
| CBX | 81-82 |
||||
| CB 1000 C Custom | 1983 |
||||
| CB 1000 | 94-95 |
FA187(*) |
|||
| CBR 1000 F (Hurricane) | 87-88 |
||||
| CBR 1000 F | 90-91 |
||||
| CBR 1000 F | 93-99 |
||||
| CBR 1000 RR | 04-05 |
||||
| CBR 1000 RR | 06-08 |
||||
| GL 1000 K/76/L Goldwing | 75-77 |
||||
| GL 1000 Goldwing | 1978 |
||||
| GL 1000 Goldwing | 1979 |
||||
| RVT 1000 R (RC51) | 00-06 |
||||
| VF 1000 F Interceptor | 1984 |
||||
| VF 1000 R | 85-86 |
||||
| VTR 1000 F Super Hawk | 98-05 |
||||
| CB 1100 F Supersport | 1983 |
||||
| CBR 1100 XX Blackbird | 97-98 |
||||
| CBR 1100 XX Blackbird | 99-03 |
||||
| GL 1100/11001 Goldwing | 1980 |
||||
| GL 1100/11001 Goldwing/lnterstate | 1981 |
||||
| GL 1100/11001 Goldwing/lnterstate | 1982 |
||||
| GL 1100/11001 Goldwing/lnterstate | 1983 |
||||
| GL 1100 A Goldwing Aspencade | 82-83 |
||||
| ST 1100 | 91-02 |
||||
| ST1100 A"ABS Model" | 1995 |
||||
| ST 1100 A"ABS Model" | 96-02 |
||||
| VF1100CV65Magna | 83-86 |
||||
| VF 1100 SV65 Sabre | 84-85 |
||||
| VT1100 C Shadow | 85-86 |
||||
| VT1100 C Shadow | 87-94 |
||||
| VT1100 C Shadow | 95-96 |
||||
| VT 1100 C Shadow Spirit | 97-07 |
||||
| VT 1100 C2 Shadow American Classic Edition | 95-99 |
||||
| VT 1100 C2 Shadow Sabre | 00-07 |
||||
| VT 1100 C2-2 Shadow 1100 American Classic Editior | 1997 |
||||
| VT 1100 C3 Shadow Aero | 98-02 |
||||
| VT 1100 D2 Shadow American Classic Edition | 1999 |
||||
| VT 1100 T Shadow American Classic Edition Tourer | 98-01 |
||||
| GL 1200/12001/1200 A (5mm rotor) Goldwing | 84-85 |
||||
| GL 1200 L (10mm rotor) Goldwing | 1985 |
||||
| GL 12001 "Goldwing" (5mm rotor) | 86-87 |
||||
| GL 1200 A/SEi "Goldwing" (10mm rotor) | 86-87 |
||||
| ST1300/ST1300A(ABS) | 02-08 |
||||
| VTX 1300 S "Retro" | 03-07 |
||||
| VTX 1300 C | 04-08 |
||||
| VTX 1300 R | 05-08 |
||||
| GL 1500 Goldwing All models | 88-89 |
||||
| GL 1500/1500 SE/A/I Goldwing | 90-00 |
||||
| GL 1500 C/CT Valkyrie/Valkyrie Tourer | 97-99 |
||||
| GL 1500 C/CT/CF/CD Valkyrie/Valkyrie Tourer/Valkyrie Interstate | 00-03 |
||||
| GL 1800/1800 A (ABS) "Goldwing" | 01-08 |
||||
| NRX 1800 "Valkyrie Rune" | 04-05 |
||||
| VTX 1800 C | 02-08 |
||||
| VTX 1800 R (Cast Model) | 02-08 |
||||
| VTX 1800 S (Spoke Model) | 02-07 |
||||
| VTX 1800 C1/C2/C3 | 02-08 |
||||
| VTX 1800 N | 04-08 |
||||
| VTX 1800 F1/F2/F3 | 05-08 |
||||
| NOTE: (*) indicates 2 set required. | |||||
Revised 3/28/09-112