Kawasaki Street/Road Brake Pad Applications
If you're in need of stopping power, then come no further, EBC offers premium braking products to fit your needs, be it racing, touring, or in extreme conditions, choose the pad thats right for you!
Organic Pads- Offer superb braking modulation, low rotor wear, and value orientated pricing.
Double HH Sintered Pads- Offer increased wear life and formidable (HH) rated stopping power.
(*) Denotes 2 Sets needed for replacement
| Model/Year | Year |
Front Organic Pads |
Front Sintered Pads (HH) |
Rear Organic Pads |
Rear Sintered Pads (HH) |
| Kawasaki | |||||
| AR 50 A1 | 1982 |
||||
| AR 80 A1 | 1982 |
||||
| EL 250 B2/B3 Eliminator | 88-89 |
||||
| EL250 E1/E2/E3/E4 250HS | 91-95 |
||||
| EL 250 F2 EL2522 | 97-99 |
||||
| EX 250 E1/E2 Ninja | 86-87 |
||||
| EX 250 F2-F4/F6-F18 Ninja 250 | 88-07 |
||||
| KZ 305 A1/A2 (CSR) | 81-82 |
||||
| KZ305 B1 (CSR) | 1982 |
||||
| KZ 305 B2/B3 (LTD) | 87-88 |
||||
| EX 305 B1 (GPz) | 1983 |
||||
| KZ 440 A1/A2/A3 | 80-82 |
||||
| KZ 440 A4 | 1983 |
||||
| KZ440 B1/B2 | 80-81 |
||||
| KZ 440 K1/D1/D2/D3 /D4 (LTD) | 80-82 |
||||
| KZ 440 D5 (LTD) | 1983 |
||||
| KZ440 G1 | 1982 |
||||
| EN 450 A1-A6 (454 LTD) | 85-90 |
||||
| EX 500 A1-A7 Solid rotor | 87-93 |
||||
| EX 500 A1-A7 EBC floating conversion | 87-93 |
||||
| EX 500 D1-D11 "Ninja 500" Solid rotor | 94-08 |
||||
| EN 500 A1-A6/B2 | 90-95 |
||||
| EN 500 C1-C9 Vulcan | 9608 |
||||
| KH 500 A8 | 1976 |
||||
| KZ 550 A2/A3/A4 | 81-83 |
||||
| KZ 550 C1-C4 (LTD) | 80-83 |
||||
| KZ 550 D1 (GPz) | 1981 |
||||
| KZ 550 F1 (Spectre) F2 (LTD) | 83-84 |
||||
| KZ 550 H1/H2 (GPz) | 82-83 |
||||
| KZ550 M1 (LTD) | 1983 |
||||
| ZR 550 B1/B2/B3 Zephyr | 90-92 |
||||
| ZR 550 B4 Zephyr | 1993 |
||||
| ZX 550 A1/A2/A3 (GPz) | 84-86 |
||||
| ZL 600 A1/A2 | 86-87 |
||||
| ZL 600 B1 Eliminator | 95-96 |
||||
| ZX 600 A1/A2/A3/B1 | 85-87 |
||||
| Ninja ZX 600 C1-C9 Ninja 600 R | 88-96 |
||||
| ZX 600 E1-E12 (Ninja ZX6) 93-04 | 93-95 |
||||
| ZX 600 E4-E13 (ZZR 600) | 96-07 |
||||
| ZX 600 D1-D4 (ZX6) 90-93 | 90-93 |
||||
| ZX6R(ZX600 F1/F2/F3) 95-97 | 95-97 |
||||
| ZX 6R (ZX 600 G1/G2/J1/J2/J3) 98-02 | 98-02 |
||||
| ZX6RR(ZX600 K1/M1)599cc 03-04 | 03-04 |
||||
| ZX6R(ZX636 A1) 02 | 2002 |
||||
| ZX 6R (ZX 636 B1/B2) 636cc 03-04 | 03-04 |
||||
| ZX6R/RR | 05-06 |
||||
| ZX6RR | 07-08 |
||||
| ZZR 600 (ZX 600 J4) | 05-08 |
||||
| KZ650 B1/B2/B2A/B3 | 77-79 |
||||
| KZ 650 C3 Custom use to F/No. 023100 | 77-79 |
||||
| KZ 650 C1/C2/C3 Custom use from F/No. 023101 | 1979 |
||||
| KZ 650 D1/D1A "SR" Series | 78-79 |
||||
| KZ650 D2"SR"Series | 1979 |
||||
| KZ650 H1/H2/H3 (CSR) | 81-83 |
||||
| W 650 (EJ 650 A2/A3/A4) | 00-02 |
||||
| 650R Ninja | 06-08(L) |
||||
| 06-08(R) |
|||||
| KZ 700 A1 | 1984 |
||||
| VN 700 A1 Vulcan | 1985 |
||||
| ZN 700 A1/A2 (LTD) | 84-85 |
||||
| KZ750 B1/B2/B3/B4 | 76-79 |
||||
| KZ750 E1/E2/E3 | 80-82 |
||||
| KZ 750 F1 (LTD) | 1983 |
||||
| KZ750 H1/H2/H3/H4(LTD) | 80-83 |
||||
| KZ 750 K1/K2 (LTD) | 83-84 |
||||
| KZ 750 L3 | 1983 |
||||
| KZ750 M1 (CSR) | 1982 |
||||
| KZ 750 N1/N2 Spectre | 82-83 |
||||
| KZ750R1(GPz) | 1982 |
||||
| VN 750 A2-A20 Vulcan | 86-06 |
||||
| Z750 (ZR 750 J1) Left | 2004(L) |
||||
2004(R) |
|||||
| Z750S (ZR750 J6F) | 05-06(L) |
||||
05-06(R) |
|||||
| ZR 750 C1/C2/C3 | 91-93 |
||||
| ZR 750 F2 (ZR-7) | 00-01(L) |
||||
00-01(R) |
|||||
| ZR7-S (ZR 750) H1/H2/H3/H4) | 01-05(L) |
||||
01-05(R) |
|||||
| ZX 750 A1/A2/A2L/A3 (GPz) | 83-85 |
||||
| ZX 750 E1/E2 Turbo | 84-85 |
||||
| ZX 750 F1/F2/F3/F4 Ninja | 87-90 |
||||
| ZX750 H1/H2(ZX-7) | 89-90 |
||||
| Ninja ZX-750 J1/J2/L1-L3 (ZX-7) | 91-95 |
||||
| Ninja ZX 7R (ZX750 K1/K2/M1/M2) | 91-95 |
||||
| Ninja ZX7R(ZX 750 P1-P8) (Six piston pad) Tokico caliper | 96-03 |
||||
| ZX7RR(ZX750 N1/N2) (Six piston pad) Nissin caliper | 96-99 |
||||
| VN 800 A1-A10 Vulcan | 95-06 |
||||
| VN 800 B1-B9 Vulcan Classic | 96-06 |
||||
| VN 800 Drifter "C1/C2/E1-E4" | 99-06 |
||||
| KZ900 B1 "LTD" 76 | 1976 |
||||
| KZ 900 A4/A5 76-77 | 76-77 |
||||
| VN900 Classic/Custom | 06-08 |
||||
| ZL 900 A1/A2 Eliminator | 85-86 |
||||
| ZX 900 A1/A2/A3 Ninja | 84-86 |
||||
| ZX-9R B1/B2 Ninja | 94-95 |
||||
| ZX-9R B3/B4 Ninja | 96-97 |
||||
| ZX-9R (ZX 900 C1/C2) | 98-99 |
||||
| ZX9R(ZX900 E1/E2) | 00-01 |
||||
| ZX9R (ZX 900 F1/F2) | 02-03 |
||||
| KZ1000 A1/A2/A2A | 77-78 |
||||
| KZ1000 A3/A3A/A4 | 79-80 |
||||
| KZ 1000 B1/B2 "LTD" | 77-78 |
||||
| KZ 1000 B3/B4 (LTD) | 79-80 |
||||
| KZ 1000 C1/C1A Police series | 1978 |
||||
| KZ 1000 C2/C3/C4 | 79-81 |
||||
| KZ1000 D1 (Z1-R series) | 1978 |
||||
| KZ 1000 D3 (Z1-R series) | 1980 |
||||
| KZ 1000 E1/E2ST & Shaft | 79-80 |
||||
| KZ 1000 G1 Classic | 1980 |
||||
| KZ 1000 J1/J2 | 81-82 |
||||
| KZ 1000 J3 | 1983 |
||||
| KZ 1000 K1/K2 (LTD) | 81-82 |
||||
| KZ 1000 M1/M2 (CSR) | 81-82 |
||||
| KZ 1000 P1-P20 (Police) | 82-01 |
||||
| KZ 1000 P21/P22 "Police" | 02-03/05(L) |
||||
02-03/05(R) |
|||||
| KZ 1000 R1/R2 (Replica) | 82-83 |
||||
| Z 1000 (ZR 1000 A1/A2) | 03-06 |
||||
| Z 1000 | 07-08 |
||||
| ZG 1000 A1-A5/A7-A8 Concours | 86-93 |
||||
| ZG 1000 A9-A19 Con Cours | 94-06 |
||||
| ZL1000 A1 | 1987 |
||||
| ZX 1000 A1/A2 (Ninja) | 86-87 |
||||
| ZX 1000 B1/B2/B3 Ninja ZX10 | 88-90 |
||||
| ZX 10 R (ZX 1000C1) | 04-07 |
||||
| ZX 10 R (SZ 1000 EBF) | 2008 |
||||
| KZ1100 A1/A2/A3 | 81-83 |
||||
| KZ1100 B1(GPz) | 1981 |
||||
| KZ1100 B2 (GPz) | 1982 |
||||
| KZ 1100 D1/D2 (Spectre) | 82-83 |
||||
| KZ 1100 L1 (LTD) | 1983 |
||||
| ZN 1100 B1/B2 (LTD) | 84-85 |
||||
| ZR1100 A1/A2/A3/A4 Zephyr | 92-95 |
||||
| ZR 1100 B1 Zephyr | 1996(L) |
||||
1996(R) |
|||||
| ZX 1100 A1/A2 (GPz) | 83-84 |
||||
| ZX 1100 C1/C2/C3/C4 (ZX11) Ninja | 90-93 |
||||
| ZX 1100 D1-D9 (ZX-11) Ninja | 93-01 |
||||
| GPz 1100 (ZX 1100 E1/E2/E3) | 95-97(L) |
||||
95-97(R) |
|||||
| GPz 1100 ABS Models (ZX1100 F1) | 96-97(L) |
||||
96-97(R) |
|||||
| (ZR 1100 C3/C4)ZRX 1100 | 99-00 |
||||
| ZG 1200 A1/A2/B1-B4/B6-B17 (Voyager XII) | 86-03 |
||||
| ZRX 1200 R(ZR 1200 A1-A4) | 01-05 |
||||
| ZX 12 R (ZX 1200 A1/A2/B1/B2) | 00-03 |
||||
| ZX-12R(ZX 1200C1) | 04-05 |
||||
| ZZR 1200 (ZX 1200 C1/C2/C3) | 02-05 |
||||
| KZ1300 A1/A2/A3/A4 | 79-82 |
||||
| KZ 1300 B2 (Touring) | 1980 |
||||
| ZN 1300 A1-A6 (Voyager) | 83-88 |
||||
| ZX 14R | 06-08 |
||||
| GTR14 Concours | 07-08 |
||||
| VN 1500 A1-A12 Vulcan 88 | 87-98 |
||||
| VN 1500 B1/B2/B3/B4 Vulcan | 87-90 |
||||
| VN 1500 C3/C4 | 96-97 |
||||
| VN 1500 D1/D2/E1/E2/E3 Vulcan Classic | 96-00 |
||||
| VN 1500 E4-E7 Vulcan Classic | 01-04 |
||||
| VN 1500 G1/G1A/G2A Nomad | 99-00(L) |
||||
99-00(R) |
|||||
| VN 1500 G3 Nomad | 2001(L) |
||||
2001(R) |
|||||
| VN 1500 Drifter J1/J2/R1/R2/R3 99-03 | 99-07 |
||||
| VN 1500 N1-N3 Vulcan 1500 Classic Fi | 00-02 |
||||
| VN 1500 L2-L5 Vulcan 1500 | 01-05(L) |
||||
01-05(R) |
|||||
| VN 1500 P1/P2 Vulcan Mean Streak | 02-03 |
||||
| VN 1600 A1/A2 Vulcan Classic | 03-08(L) |
||||
03-08(R) |
|||||
| VN1600 B1 Mean Streak | 2004 |
||||
| VN1600 B2/B6F Mean Streak | 05-08 |
||||
| VN1600 Nomad | 05-06(L) |
||||
05-06(R) |
|||||
| VN 2000 A1 Vulcan | 04-08 |
||||
| NOTE: * indicates 2 set required. | |||||
Revised 3/21/09-112