If you're in need of stopping power, then come no further, EBC offers premium braking products to fit your needs, be it racing, touring, or in extreme conditions, choose the pad thats right for you!
Organic Pads- Offer superb braking modulation, low rotor wear, and value orientated pricing.
Double HH Sintered Pads- Offer increased wear life and formidable (HH) rated stopping power.
(*) Denotes 2 Sets needed for replacement
| Model/Year (*) Denotes 2 Sets Needed |
Year | Front Organic Pads/Mfg# |
Front Organic Pads/Bobs# |
Front Sintered Pads (HH)/Mfg # |
Front Sintered Pads (HH)/Bobs # |
Rear Organic Pads/Mfg # |
Rear Organic Pads/Bobs # |
Rear Sintered Pads (HH)/Mfg # |
Rear Sintered Pads (HH)/Bobs # |
|---|---|---|---|---|---|---|---|---|---|
| Yamaha | |||||||||
| LC 50 G/H Champ | 80-81 | 519 | 519 | ||||||
| MJ 50 J Towny | 1982 | 501 | 737146 | 501 | 737146 | ||||
| QT 50 G/2G/H/J/K/L/N/S/T Yamahopper | 80-87 | 501 | 737146 | 501 | 737146 | ||||
| RX 50 MK/K/L | 83-84 | FA70 | 736228 | ||||||
| CA 50 K/L/N/S Riva | 83-86 | 501 | 737146 | 519 | |||||
| CE 50 ES/ET | 86-87 | 501 | 737146 | 519 | |||||
| CG 50 EU/W/A/B | 88-91 | 501 | 737146 | 519 | |||||
| CY 50 D/E/F/K Jog | 92-94/98 | 519 | 503 | 737145 | |||||
| CY 50 N Jog | 2001 | 519 | 503 | 737145 | |||||
| CV 50 L Riva | 1984 | 503 | 737145 | 503 | 737145 | ||||
| CW 50 W/TA Riva Zuma | 89-90 | 518 | 737218 | 518 | 737218 | ||||
| CW 50 K Riva | 1998 | 503 | 737145 | 503 | 737145 | ||||
| CW 50 (Bws) | 98-99 | FA193 | 503 | 737145 | |||||
| CW 50 M/N Zuma II | 00-01 | FA193 | 503 | 737145 | |||||
| C3 50 Scooter | 07-11 | 530 | 530 | ||||||
| SH 50 Razz | 87-94/98 | 501 | 737146 | 519 | |||||
| XC 50 Vino Classic | 06-11 | 530 | 530 | ||||||
| Zuma 50 YW 50 | 02-05/08-11 | FA169 | 531 | ||||||
| CV 80 K/L/N/S/T Riva | 83-87 | 503 | 737145 | 503 | 737145 | ||||
| YW 125 Zuma BWIS | 09-11 | FA492 | 533 | ||||||
| SR 185 H/J | 81-82 | 503 | 737145 | ||||||
| CP250 V/W Morphus | 06-08 | FA179 | 736167 | ||||||
| SRX 250 T/TC | 1987 | FA104 | 736104 | ||||||
| XV 250 | 88-90 | FA81 | 736235 | ||||||
| XV 250 Virago | 95-07 | FA199 | 736179 | 527 | |||||
| XV 250 V-Star | 08-11 | FA199 | 736179 | 527 | |||||
| RZ350L/N/NC11 | 84-85 | FA81* | 736235* | FA88 | 736236 | ||||
| FZR 400 U/SUC/W/SWC | 88-89 | FA88* | 736236* | FA104 | 736104 | ||||
| FZR 400 A | 1990 | FA123* | 736435* | FA104 | 736104 | ||||
| FZR 400 RRSP/RR | 91-92 | FA252* | 736176* | FA104 | 736104 | ||||
| RD 400 C/D/E | 76-78 | FA11 | 736204 | FA11 | 736204 | ||||
| RD 400 F Daytona | 1979 | FA41 | 736215 | FA41 | 736215 | ||||
| XS 400 SG/SH | 80-81 | FA41 | 736215 | ||||||
| XS 400 Maxim | 82-83 | FA81 | 736235 | ||||||
| XS 400 RJ/RK | 82-83 | FA81 | 736235 | ||||||
| XJ 400 S Seca II | 1993 | FA179 | 736167 | FA88 | 736236 | ||||
| YP400 RS Majesty Scooter | 05-10 | FA199 | 736179 | ||||||
| SR 500 G/H | 80-81 | FA34 | 736205 | ||||||
| RZ500 | 84-86 | FA88* | 736236* | FA104 | 736104 | ||||
| XS 500 B | 1975 | FA11 | 736204 | ||||||
| XS 500 C/D/E | 76-78 | FA34 | 736205 | FA34 | 736205 | ||||
| XV 500 K Virago | 1983 | FA81 | 736235 | ||||||
| XP 500 T-Max | 09-11 | FA252* | 736176* | FA408 | |||||
| XV 535 Virago | 87-94 | 515 | 737152 | ||||||
| XV 535 Virago | 95-99 | FA179 | 736167 | 515 | 737152 | ||||
| XJ 550 H/J/K Maxim | 81-83 | FA70 | 736228 | ||||||
| XJ 550 RH/RJ/RK Seca | 81-83 | FA70 | 736228 | ||||||
| XZ 550 RJ | 1982 | FA81 | 736235 | ||||||
| XZ 550 RK | 1983 | FA81* | 736235* | ||||||
| FJ 600 L/LC/N/NC | 84-85 | FA88* | 736236* | FA88 | 736236 | ||||
| FZ 600 S/SC/17TC/U/UC | 86-88 | FA88* | 736236* | FA104 | 736104 | ||||
| FZR 600 W/WC | 1989 | FA88* | 736236* | FA88 | 736236 | ||||
| FZR 600 | 90-99 | FA160* | 736186* | FA88 | 736236 | ||||
| FZ6 | 04-06 | FA199* | 736179* | FA174 | 736138 | FA174HH | |||
| FZ6 | 07-09 | FA252 | 736176 | FA174 | 736138 | FA174HH | |||
| FZ6R | 09-11 | FA199* | 736179* | FA174 | 736138 | FA174HH | |||
| SRX 600 S/SC | 1986 | FA104* | 736104* | FA104 | 736104 | ||||
| YZF 600 | 95-96 | FA160* | 736186* | FA88 | 736236 | ||||
| YZF 600 | 97-07 | FA252* | 736176* | FA88 | 736236 | ||||
| YZF 600 (R6) | 99-02 | FA252* | 736176* | FA275HH | |||||
| YZF 600 (R6) | 03-04 | FA252* | 736176* | FA174 | 736138 | FA174HH | |||
| YZF 600 (R6) | 05-07 | FA380HH* | FA174 | 736138 | FA174HH | ||||
| YZF 600 (R6) | 08-11 | FA380HH* | FA174 | 736138 | FA174HH | ||||
| YZF 600 (R6S) | 06-09 | FA252* | 736176* | FA275HH | |||||
| XJ 600 S Seca II | 92-98 | FA179 | 736167 | FA104 | 736104 | ||||
| YX 600 Radian | 86-90 | FA88* | 736236* | ||||||
| XJ 650 G/H/J/K Maxim | 80-83 | FA61 | 736216 | ||||||
| XJ 650 LH Midnight | 1981 | FA61 | 736216 | ||||||
| XJ 650 RJ Seca | 1982 | FA34* | 736205* | 515 | 737152 | ||||
| XJ 650 LK Seca | 1983 | FA81* | 736235* | 515 | 737152 | ||||
| XJ 650 LJ Seca Turbo | 1982 | FA81* | 736235* | 515 | 737152 | ||||
| XS 2/TX 650 | 72-73 | FA11 | 736204 | ||||||
| TX 650 A/XS 650 B/C | 74-76 | FA11 | 736204 | ||||||
| XS 650 D/E/F/2F | 77-79 | FA34 | 736205 | ||||||
| XS 650 SE/SF/SG | 78-80 | FA34 | 736205 | FA34 | 736205 | ||||
| XS 650 G/H/SH | 80-81 | FA34 | 736205 | ||||||
| XS 650 SJ/SK Heritage Special | 82-83 | FA34 | 736205 | ||||||
| XVS 650 V Star Custom | 97-11 | FA179 | 736167 | 515 | 737152 | ||||
| XVS 650 V Star Classic | 98-10 | FA179 | 736167 | 515 | 737152 | ||||
| XVS 650 V-Star Silverado | 03-10 | FA179 | 736167 | 515 | 737152 | ||||
| FZ 700 Genesis | 1987 | FA88* | 736236* | FA88 | 736236 | ||||
| FZX 700 Fazer | 86-87 | FA88* | 736236* | FA88 | 736236 | ||||
| XJ 700 | 85-86 | FA88* | 736236* | 515 | 737152 | ||||
| XV 700 | 84-87 | FA88* | 736236* | 515 | 737152 | ||||
| FZ 750 | 85-88 | FA88* | 736236* | FA88 | 736236 | ||||
| FZR 750 Genesis | 87-88 | FA123* | 736435* | FA88 | 736236 | ||||
| FZR750(OWO1) | 89-92 | FA145* | 736507* | FA88 | 736236 | ||||
| TX 750/TX 750 A | 73-74 | FA11 | 736204 | 515 | 737152 | ||||
| YZF 750 R/SP | 93-96 | FA88 | 736236 | ||||||
| YZF 750 R7 'OWO2' Race Version | 99-01 | FA249* | 736159* | ||||||
| YZF 750 R7 OWO2 Road Version | 99-01 | FA252* | 736176* | FA267 | 736122 | ||||
| XJ 750 Maxim | 1982 | FA81* | 736235* | 515 | 737152 | ||||
| XJ 750 Seca | 81-83 | FA70* | 736228* | 515 | 737152 | ||||
| XS 750 D/2D/E/F | 77-79 | FA34* | 736205* | FA34 | 736205 | ||||
| XS 750 SE/SF | 78-79(L) | FA61 | 736216 | FA34 | 736205 | ||||
| XS 750 SE/SF | 78-79(R) | FA41 | 736215 | ||||||
| XV 750 Virago | 81-83 | FA61 | 736216 | ||||||
| XV 750 Virago | 88-94 | FA88* | 736236* | 515 | 737152 | ||||
| XV 750 Virago | 94-97 | FA88* | 736236* | 515 | 737152 | ||||
| FZ8 | 2011 | FA380HH* | FA174 | 736138 | FA174HH | ||||
| XS 850 G/H | 80-81 | FA34* | 736205* | FA34 | 736205 | ||||
| XS 850 LG/LH/SG/SH | 80-81(L) | FA61 | 736216 | FA34 | 736205 | ||||
| XS 850 LG/LH/SG/SH | 80-81(R) | FA41 | 736215 | ||||||
| TDM 850 D/DC/E/EC | 92-93 | FA123* | 736435* | FA88 | 736236 | ||||
| TDM 900 V/AV | 2006 | FA252* | 736176* | FA319/2 | 736180 | ||||
| XJ 900 RK Seca | 1983 | FA88* | 736236* | FA88 | 736236 | ||||
| XV 920 RH/RJ | 81-82 | FA34* | 736205* | 515 | 737152 | ||||
| XV 920 J Virago | 1982 | FA70* | 736228* | 515 | 737152 | ||||
| XV 920 K | 1983 | FA61 | 736216 | 515 | 737152 | ||||
| XV 920 MK Virago | 1983 | FA61 | 736216 | 515 | 737152 | ||||
| XVS 950 V-Star 950/Tourer | 09-10 | FA179 | 736167 | FA179HH | FA319/2 | 736180 | FA319/2HH | ||
| XV 1000 L/LC/N/NC | 84-85 | FA88* | 736236* | 515 | 737152 | ||||
| FZR 1000 Genesis | 87-88 | FA123* | 736435* | FA88 | 736236 | ||||
| FZR 1000 Genesis | 1989 | FA123* | 736435* | FA88 | 736236 | ||||
| FZR1000 EXUP | 90-91 | FA160* | 736186* | FA88 | 736236 | ||||
| FZR1000 EXUP | 92-83 | FA88 | 736236 | ||||||
| FZR 1000 EXUP | 94-96 | FA88 | 736236 | ||||||
| FZS 1000 FZ1 | 01-05 | FA252* | 736176* | FA348 | |||||
| FZ1 | 06-11 | FA380HH | FA174 | 736138 | FA174HH | ||||
| YZF 1000 R Thunderace | 97-01 | FA252* | 736176* | FA88 | 736236 | ||||
| YZF R1 | 98-01 | FA252* | 736176* | FA267 | 736122 | ||||
| YZF R1 | 02-03 | FA252* | 736176* | FA275HH | |||||
| YZF R1 | 04-06 | FA380HH* | FA174 | 736138 | FA174HH | ||||
| YZF R1 (6 Piston Caliper) | 07-08 | FA442/4HH* | FA174 | 736138 | FA174HH | ||||
| YZF R1 (6 Piston Caliper) | 09-11 | FA442/4HH* | FA174 | 736138 | FA174HH | ||||
| YZF R1 LE | 2006 | FA380HH* | FA174 | 736138 | FA174HH | ||||
| GTS 1000 AE/AEC/AF/AFC | 93-96 | FA88 | 736236 | ||||||
| FJ1100 L/LC/N/NC | 84-85 | FA88* | 736236* | FA88 | 736236 | ||||
| XJ 1100 J | 1982 | FA70* | 736228* | FA41 | 736215 | ||||
| XS1100 E/F/G/H | 78-81 | FA34* | 736205* | FA34 | 736205 | ||||
| XS1100 SG/SH Left | 79-81(L) | FA61 | 736216 | FA34 | 736205 | ||||
| XS1100 SG/SH Right | 79-81(R) | FA41 | 736215 | ||||||
| XS 1100 LG Midnight Special Left | 1980(L) | FA61 | 736216 | FA34 | 736205 | ||||
| XS 1100 LG Midnight Special Right | 1980(R) | FA41 | 736215 | ||||||
| XS1100 LH Midnight Special | 1981 | FA70* | 736228* | FA41 | 736215 | ||||
| XV 1100 All models | 86-97 | FA88* | 736236* | 515 | 737152 | ||||
| XVS 1100 V-Star L/LC/M/MC/N/NC/P/PC/R/RC V-Star Custom | 99-05 | FA199* | 736179* | FA88 | 736236 | ||||
| XVS 1100 AN/ANC/AP/APC V-Star Classic | 01-03 | FA199* | 736179* | FA88 | 736236 | ||||
| XVS 1100 V-Star Silverado | 2003 | FA199* | 736179* | FA88 | 736236 | ||||
| XVS 1100 ATS V-Star Silverado | 04-09 | FA199* | 736179* | FA88 | 736236 | ||||
| XVS 1100 AS V-Star Classic | 04-09 | FA199* | 736179* | FA88 | 736236 | ||||
| XVS 1100 AV Dragstar Classic | 06-07 | FA199* | 736179* | FA88 | 736236 | ||||
| XVS 1100 V-Star Silverado | 06-07 | FA199* | 736179* | FA88 | 736236 | ||||
| XVS 1100 V-Star Custom | 99-08 | FA199* | 736179* | FA88 | 736236 | ||||
| FJ 1200 S/SC/T/TC | 86-87 | FA88* | 736236* | FA88 | 736236 | ||||
| FJ 1200 W/WC | 89-90 | FA123* | 736435* | FA88 | 736236 | ||||
| FJ1200 A/AC/B/BC/D/DC | 90-92 | FA123* | 736435* | FA88 | 736236 | ||||
| FJ1200 AD/ADC/AE/AEC | 92-93 | FA160* | 736186* | FA88 | 736236 | ||||
| XVZ 12 TK Venture | 1983 | FA88* | 736236* | FA88 | 736236 | ||||
| XVZ 12 L/KC2 Venture | 1984 | FA88* | 736236* | FA88 | 736236 | ||||
| XVZ 12 TDK/DL/DKC2 Venture Royale | 83-84 | FA88* | 736236* | FA88 | 736236 | ||||
| XVZ 12 DN Venture Royale | 1985 | FA88* | 736236* | FA88 | 736236 | ||||
| V-Max VMX 12 | 85-92 | FA88* | 736236* | FA88 | 736236 | ||||
| V-Max VMX 12 | 93-07 | FA160* | 736186* | FA88 | 736236 | ||||
| FJR 1300 R/RC | 2003 | FA252* | 736176* | FA319/2 | 736180 | ||||
| FJR 1300 S/RS/ABS | 04-05 | FA252* | 736176* | FA319/2 | 736180 | ||||
| FJR 1300 AV/ASV | 06-11 | FA423/4HH* | FA319/2 | 736180 | |||||
| XVS 1300 V-Star | 07-11 | FA199* | 736179* | FA199HH* | |||||
| XVS 1300 Stryker | 2011 | FA179 | 736167 | FA179HH | FA319/2 | 736180 | |||
| XVZ 13 Venture Royale | 86-93 | FA123* | 736435* | FA123 | 736435 | ||||
| XVZ 13 Venture | 87-88 | FA123* | 736435* | FA123 | 736435 | ||||
| XVZ 13 Royal Star Limited | 96-01 | FA123* | 736435* | FA123 | 736435 | ||||
| XVZ 1300 TF Royal Star Venture/Royal Star Midnight Venture | 99-07 | FA179* | 736167* | FA123 | 736435 | ||||
| XVZ 1300 Royal Star Venture S | 08/10-11 | FA123* | 736435* | FA123HH* | FA123 | 736435 | |||
| XVZ 1300 Royal Star Tour Deluxe | 97-01 | FA123* | 736435* | FA123 | 736435 | ||||
| XVZ 1300 Royal Star Tour Deluxe | 05-07 | FA179* | 736167* | FA123 | 736435 | ||||
| XV 1600 Road Star/Silverado/Midnight Star | 01-09 | FA179* | 736167* | FA123 | 736435 | ||||
| VMX 1700 V-Max | 09-11 | FA442/4* | FA319/2 | 736180 | |||||
| XV1700 Road Star Warrior | 02-08 | FA252* | 736176* | FA319/2 | 736180 | ||||
| XV 1700 Roadstar Cast Wheel | 04/07-11 | FA252* | 736176* | FA123HH | |||||
| XV 1700 Roadstar Midnight | 04-07 | FA252* | 736176* | FA123HH | |||||
| XV 1700 Roadstar Silverado | 04-07 | FA252* | 736176* | FA123HH | |||||
| XV 1700 Roadstar Silverado S | 08-11 | FA252* | 736176* | FA252HH* | FA123HH | ||||
| XV 1900 V Stratoliner Midnight | 06-08 | FA252* | 736176* | FA319/2 | 736180 | ||||
| XV 1900 V Stratoliner S | 06-11 | FA252* | 736176* | FA319/2 | 736180 | ||||
| XV 1900 V Stratoliner | 06-09 | FA252* | 736176* | FA319/2 | 736180 | ||||
| XV 1900 V Stratoliner Deluxe | 2011 | FA252* | 736176* | FA252HH* | FA319/2 | 736180 | |||
| XV 1900 Roadliner | 06-07 | FA252* | 736176* | FA252HH* | FA319/2 | 736180 | |||
| XV 1900 Roadliner Midnight | 06-08 | FA252* | 736176* | FA319/2 | 736180 | ||||
| XV 1900 Roadliner S | 06-09 | FA252* | 736176* | FA319/2 | 736180 | ||||
| XV 1900 X/SX Raider | 08-11 | FA252* | 736176* | FA319/2 | 736180 | ||||
Last Updated: August 19, 2011