Race proven by many of the top motocross teams. Hinson clutch baskets improve perfomance and last longer than most stock baskets. They also ease clutch pull on most machines. Hinson clutch baskets are machined from billet T-6 aluminum and hard coated from 5 times the wear resistance of stock baskets. All Hinson clutch baskets come with button-type screw to mount the stock ring gear.
| Model | Years | Mfg # | Bobs # |
|---|---|---|---|
| Honda | |||
| CR80/85 | 86-08 | H049 | 734300 |
| CR125 | 00-07 | H094 | 734301 |
| CR250 | 92-07 | H389 | 734307 |
| CRF250 | 04-09 | H094 | 734301 |
| CRF250 | 10-11 | H494 | 4647502 |
| CRF450 | 02-07 | H197 | 734307 |
| CRF450 | 08 | H489 | 4647503 |
| CRF450 | 09-11 | H197 | 734307 |
| Kawasaki | |||
| KX60/65 | 83-11 | H075 | 734320 |
| KX80/85/100 | 98-11 | H068 | 734321 |
| KX250 | 06-07 | H266 | 734302 |
| KX250F | 06-11 | H257 | 734345 |
| KX450F | 06-11 | H263 | 734303 |
| KTM | |||
| SX65 | 99-11 | H089 | 734330 |
| SXF250 | 05-10 | H239 | 734323 |
| Suzuki | |||
| RM60/65 | 03-06 | H075 | 734320 |
| RM80/85 | 89-11 | H060 | 734340 |
| RM125 | 92-08 | H027 | 734341 |
| RM250 | 96-08 | H192 | 734342 |
| RMZ250 | 2006 | H257 | 734345 |
| RMZ250 | 10-11 | H374 | 4647504 |
| RMZ450 | 05-07 | H230 | 734370 |
| Yamaha | |||
| YZ85 | 02-11 | H159 | 734366 |
| YZ250 | 93-11 | H054 | 734362 |
| YZ250F | 01-08 | H141 | 734363 |
| YZ250F | 09-11 | H341 | 4647505 |
| YZ450F | 04-11 | H216 | 734368 |
Last Updated: February 15, 2011