| Model | Years | Bottom Mount | Push Tube | Universal Hand Lift | Electric Lift |
|---|---|---|---|---|---|
| Arctic Cat | |||||
| 250 4x4 | 01 | 961702 | 961832 | 962195 | 4844030 |
| 300 4x4 MRP 5-Speed | 04-05 | 961702 | 961832 | 962195 | 4844030 |
| 300 4x4 | 98-01 | 961702 | 961832 | 962195 | 4844030 |
| 300 5-Speed 3-Range 4x4 | 02-03 | 961702 | 961832 | 962195 | 4844030 |
| 366 4x4 | 08-09 | 4844021 | 961832 | 962195 | 4844030 |
| 377 Automatic 4x4 | 02 | 961702 | 961832 | 962195 | 4844030 |
| 400 4x4 | 98-01 | 961702 | 961832 | 962195 | 4844030 |
| 400 4x4 | 06-08 | 961702 | 961832 | 962195 | 4844030 |
| 400 4x4 | 02-05 | 961702 | 961832 | 962195 | 4844030 |
| 400 4x4 TBX | 04-05 | 961702 | 961832 | 962195 | 4844030 |
| 400 4x4 TRV | 06-10 | 961702 | 961832 | 962195 | 4844030 |
| 454 4x4 Bear Cat | 96-98 | 961702 | 961832 | 962195 | 4844030 |
| 500 4x4 | 99-01 | 961702 | 961832 | 962195 | 4844030 |
| 500 4x4 | 02-04 | 961702 | 961832 | 962195 | 4844030 |
| 500 4x4 | 05-09 | 961702 | 961832 | 962195 | 4844030 |
| 500 4x4 TBX/TRV | 03-05 | 961702 | 961832 | 962195 | 4844030 |
| 550 4x4 | 09-11 | 961702 | 961832 | 962195 | 4844030 |
| 550 TRV-2 Up H1 LE | 09 | 961702 | 961832 | 962195 | 4844030 |
| 650 4x4 | 04 | 961702 | 961832 | 962195 | 4844030 |
| 650 4x4 | 05-08 | 961702 | 961832 | 962195 | 4844030 |
| 650 4x4 Mud Pro | 10 | 961702 | 961832 | 962195 | 4844030 |
| 650 TBX | 07 | 961702 | 961832 | 962195 | 4844030 |
| 700 4x4 | 07-11 | 961702 | 961832 | 962195 | 4844030 |
| 700 4x4 Mud Pro | 10 | 961702 | 961832 | 962195 | 4844030 |
| 650 Prowler | 06-08 | 961703 | 961832 | ||
| 700 Prowler | 08-09 | 961703 | 961832 | ||
| 1000 Thundercat | 08 | 961702 | 961832 | 962195 | 4844030 |
| Can Am | |||||
| Outlander 330 H.O. 4X4 | 04-08 | 961713 | 961832 | 962195 | 4844030 |
| Outlander Max 400 4x4 | 04-08 | 961832 | 962195 | 4844030 | |
| Outlander 400 4x4 | 03-09 | 961713 | 961832 | 962195 | 4844030 |
| Renegade 500 4x4 | 07-09 | 961713 | 961832 | 962195 | 4844030 |
| Traxter 500 | 03-05 | 961711 | 961832 | 962195 | 4844030 |
| Traxter Max 500 | 03-05 | 961711 | 961832 | 962195 | 4844030 |
| Traxter & XL 500 4x4 | 99-03 | 961711 | 961832 | 962195 | 4844030 |
| Outlander 500 Max | 07-08 | 961713 | 961832 | 962195 | 4844030 |
| Outlander 500 | 07-11 | 961713 | 961832 | 962195 | 4844030 |
| Outlander 650 & Max | 06-11 | 961713 | 961832 | 962195 | 4844030 |
| Quest 650 XT 4x4 | 02-03 | 961711 | 961832 | 962195 | 4844030 |
| Traxter Max XT 650 4x4 | 05 | 961711 | 961832 | 962195 | 4844030 |
| Outlander 800 | 06-11 | 961713 | 961832 | 962195 | 4844030 |
| Outlander 800 Max | 06-11 | 961713 | 961832 | 962195 | 4844030 |
| Rengade 800 4x4 | 07-11 | 961713 | 961832 | 962195 | 4844030 |
| Commander 800/1000 | 11 | 4844018 | 961832 | ||
| Honda | |||||
| TRX250 Recon 2x4/ES | 04-11 | 961720 | 961832 | 962195 | 4844030 |
| TRX250 EX | 06-07 | 961832 | 962195 | 4844030 | |
| TRX300 2x4/4x4 | 93-00 | 961720 | 961832 | 962195 | 4844030 |
| TRX350 S/ES 2x4/4x4 Rancher | 00-06 | 961724 | 961832 | 962195 | 4844030 |
| TRX400AT S/ES 4x4 Rancher | 04-07 | 961724 | 961832 | 962195 | 4844030 |
| TRX400 Foreman 4x4 | 95-01 | 961724 | 961832 | 962195 | 4844030 |
| TRX420 EFI Rancher | 07-11 | 4844019 | 961832 | 962195 | 4844030 |
| TRX450S/ES Foreman 4x4 | 98-04 | 961724 | 961832 | 962195 | 4844030 |
| TRX500 4x4 Rubicon/GPS | 01-04 | 961722 | 961832 | 962195 | 4844030 |
| TRX500 Foreman Rubicon & Gpscape | 05-06 | 961724 | 961832 | 962195 | 4844030 |
| TRX500 Foreman Rubicon & Gpscape | 07-08 | 961724 | 961832 | 962195 | 4844030 |
| TRX500 Foreman Rubicon & Gpscape | 09-11 | 961724 | 961832 | 962195 | 4844030 |
| TRX500 Foreman ES | 05-06 | 961724 | 961832 | 962195 | 4844030 |
| TRX500 Foreman ES | 07-08 | 961724 | 961832 | 962195 | 4844030 |
| TRX500 Foreman ES | 09-11 | 961724 | 961832 | 962195 | 4844030 |
| TRX650 4x4 Rincon/GPS | 03-05 | 961723 | 961832 | 962195 | 4844030 |
| TRX650 4x4 Rincon/GPS | 06-11 | 961723 | 961832 | 962195 | 4844030 |
| Big Red | 09-11 | 4844020 | 961832 | ||
| Kawasaki | |||||
| KLF250 Bayou 2x4 | 02-06 | 4844021 | 961832 | 962195 | 4844030 |
| KVF300 Prairie 4x4 | 99-02 | 961731 | 961832 | 962195 | 4844030 |
| KLF300 Bayou 4x4 | 89-02 | 961832 | 962195 | 4844030 | |
| 360 Prairie 4x4 | 02-11 | 961732 | 961832 | 962195 | 4844030 |
| KVF400 Prairie 4x4 | 97-02 | 961734 | 961832 | 962195 | 4844030 |
| 650 Brute Force 4x4 | 05 | 961735 | 961832 | 962195 | 4844030 |
| 650 Brute Force I 4x4 | 06 | 961736 | 961832 | 962195 | 4844030 |
| 650 Brute Force I 4x4 | 07 | 961736 | 961832 | 962195 | 4844030 |
| 650 Brute Force 4x4 (Straight Axle) | 07 | 961735 | 961832 | 962195 | 4844030 |
| KVF650 Prairie 4x4 | 02-03 | 961735 | 961832 | 962195 | 4844030 |
| KVF700 Prairie 4x4 | 04-06 | 961735 | 961832 | 962195 | 4844030 |
| KFX700 | 06-09 | 4844021 | 961832 | 962195 | 4844030 |
| 750 Brute Force I 4x4 | 05-12 | 961736 | 961832 | 962195 | 4844030 |
| Teryx 750 | 08-10 | 961768 | 961832 | ||
| 610 Mule | 05-11 | 4844022 | 961832 | ||
| 3010 Mule Diesel | 05-06 | 4844023 | 961832 | ||
| 3010 Mule 4-Door | 07-08 | 4844023 | 961832 | ||
| 3010 Mule | 05-08 | 4844023 | 961832 | ||
| 4010 Mule (Non-Diesel) | 09-11 | 4844023 | 961832 | ||
| Kymco | |||||
| 375 MXU 4x4 | 09 | 4844021 | 961832 | 962195 | 4844030 |
| 500 4x4 | 07 | 961832 | 962195 | 4844030 | |
| Polaris | |||||
| Sawtooth 200 | 06 | 961832 | 962195 | 4844030 | |
| Xplorer 250 4x4 | 00-01 | 961740 | 961832 | 962195 | 4844030 |
| Xplorer 300 4x4 | 96-99 | 961740 | 961832 | 962195 | 4844030 |
| Hawkeye 300 | 06 | 4844024 | 961832 | 962195 | 4844030 |
| Sportsman 300 | 08 | 4844024 | 961832 | 962195 | 4844030 |
| Magnum 325 4x4 | 00-01 | 961740 | 961832 | 962195 | 4844030 |
| Magnum 325 4x4 | 02 | 961741 | 961832 | 962195 | 4844030 |
| Trail Blazer 330 | 08-09 | 961743 | 961832 | 962195 | 4844030 |
| Trail Boss 330 | 08-09 | 961743 | 961832 | 962195 | 4844030 |
| Trail Boss 330 | 05 | 961740 | 961832 | 962195 | 4844030 |
| Sportsman 335 4x4 | 98-00 | 961740 | 961832 | 962195 | 4844030 |
| Sportsman 400 4x4 | 94-97 | 961743 | 961832 | 962195 | 4844030 |
| Sportsman 400 4x4 | 01-03 | 961740 | 961832 | 962195 | 4844030 |
| Sportsman 400 4x4 | 04 | 961740 | 961832 | 962195 | 4844030 |
| Sportsman 400 4x4 | 05 | 961744 | 961832 | 962195 | 4844030 |
| Sportsman 400 4x4 | 08-09 | 4844024 | 961832 | 962195 | 4844030 |
| Xplorer 400L 4x4 (#2907011 & Later) | 95-02 | 961740 | 961832 | 962195 | 4844030 |
| Big Boss 400L 6x6 | 95-98 | 961742 | 961832 | 962195 | 4844030 |
| Xplorer 400L 4x4 (#2906001-2907010) | 95 | 961742 | 961832 | 962195 | 4844030 |
| Xpedition 425 4x4 | 00 | 961740 | 961832 | 962195 | 4844030 |
| Magnum 425 4x4 | 95-98 | 961742 | 961832 | 962195 | 4844030 |
| Magnum 425 6x6 | 95-96 | 961742 | 961832 | 962195 | 4844030 |
| Sportsman 450 | 06 | 961832 | 962195 | 4844030 | |
| Diesel 455 5x5 | 99-00 | 961740 | 961832 | 962195 | 4844030 |
| ATP 500 H.O. 4X4 | 04-05 | 961741 | 961832 | 4844030 | |
| Sportsman 500 4x4 | 96-03 | 961740 | 961832 | 962195 | 4844030 |
| Sportsman 500 4x4 | 04 | 961740 | 961832 | 962195 | 4844030 |
| Sportsman 500 4x4 | 05-11 | 961832 | 962195 | 4844030 | |
| Sportsman 500 4x4 X2 | 08 | 961746 | 961832 | 962195 | 4844030 |
| Sportsman 500 4x4 X2/Touring | 07-09 | 961746 | 961832 | 962195 | 4844030 |
| Sportsman 500 6x6 | 00-02 | 961740 | 961832 | 962195 | 4844030 |
| Sportsman 500 6x6 | 03-08 | 961743 | 961832 | 962195 | 4844030 |
| Magnum 500 4x4 | 99-00 | 961740 | 961832 | 962195 | 4844030 |
| Magnum R.M.K. 500 4x4 | 01 | 961740 | 961832 | 962195 | 4844030 |
| Big Boss 500 6x6 | 98-99 | 961742 | 961832 | 962195 | 4844030 |
| Xplorer 500 4x4 | 97 | 961740 | 961832 | 962195 | 4844030 |
| Sportsman 500 XP | 09-11 | 4844025 | 961832 | 962195 | 4844030 |
| Sportsman 550 X2/Touring | 10-11 | 4844025 | 961832 | 962195 | 4844030 |
| Sportsman 600 4x4 | 03-05 | 961743 | 961832 | 962195 | 4844030 |
| Sportsman 700 4x4 | 02-07 | 961743 | 961832 | 962195 | 4844030 |
| Sportsman 700 MV7 4x4 | 05 | 961743 | 961832 | 4844030 | |
| Sportsman 700 4x4 X2 | 06-07 | 961746 | 961832 | 962195 | 4844030 |
| Sportsman 800 X2 | 07-09 | 961746 | 961832 | 962195 | 4844030 |
| Sportsman 800 4x4 | 05-10 | 961743 | 961832 | 962195 | 4844030 |
| Sportsman 850 XP | 09-11 | 4844025 | 961832 | 962195 | 4844030 |
| Ranger 400 4x4 | 11 | 961703 | 961832 | ||
| Ranger 500 6x6/4x4 | 05-08 | 961703 | 961832 | ||
| Ranger 500 4x4 | 09-10 | 4844026 | 961832 | ||
| Ranger 500 4x4 | 11 | 961703 | 961832 | ||
| Ranger 700 4x4 (XP) | 05-08 | 961703 | 961832 | ||
| Ranger 700 4x4 (XP) | 09 | 4844026 | 961832 | ||
| Ranger 700 6x6 | 09 | 961703 | 961832 | ||
| Ranger 800 4x4 | 10-11 | 4844026 | 961832 | ||
| RZR/RZR-S/RZR-4 800 | 08-11 | 961703 | 961832 | ||
| Suzuki | |||||
| LTF 250 Quadrunner | 99-00 | 961742 | 961832 | 962195 | 4844030 |
| LTF 250 Quadrunner | 01 | 961742 | 961832 | 962195 | 4844030 |
| LT4WD, LTF 250 | 90-98 | 961832 | 962195 | 4844030 | |
| LTF 280X/300 King Quad | 91-98 | 961832 | 962195 | 4844030 | |
| LTF 300 King Quad | 99-00 | 961742 | 961832 | 962195 | 4844030 |
| LTF 300 King Quad | 01-02 | 961742 | 961832 | 962195 | 4844030 |
| Quadrunner Eiger Manual/Auto 400 4x4 | 02-07 | 961702 | 961832 | 962195 | 4844030 |
| King Quad 400 | 08-11 | 961702 | 961832 | 962195 | 4844030 |
| King Quad 450 | 07-09 | 961752 | 961832 | 962195 | 4844030 |
| King Quad 500 | 09-11 | 961752 | 961832 | 962195 | 4844030 |
| LTF 500 Quadrunner | 98-02 | 961702 | 961832 | 962195 | 4844030 |
| Quadrunner Vinson 500 Manual/Auto | 02-07 | 961702 | 961832 | 962195 | 4844030 |
| Twin Peaks 700 | 04-05 | 961735 | 961832 | 962195 | 4844030 |
| King Quad 700 | 05-07 | 961752 | 961832 | 962195 | 4844030 |
| King Quad 750 | 08-11 | 961752 | 961832 | 962195 | 4844030 |
| Yamaha | |||||
| 250 Bruin 2x4 | 05 | 961832 | 962195 | 4844030 | |
| Grizzly 350 (Independent Suspension) | 07-10 | 961763 | 961832 | 962195 | 4844030 |
| Bruin 350 4x4 | 04-06 | 961763 | 961832 | 962195 | 4844030 |
| Wolverine 350 4x4 | 95-05 | 961761 | 961832 | 962195 | 4844030 |
| Wolverine 350 4x4 | 07-09 | 961763 | 961832 | 962195 | 4844030 |
| Big Bear 350 4x4 | 94-96 | 961760 | 961832 | 962195 | 4844030 |
| Big Bear 350 4x4 | 97-99 | 961761 | 961832 | 962195 | 4844030 |
| YFM400 Big Bear 4x4 | 00-06 | 961761 | 961832 | 962195 | 4844030 |
| YFM400 Big Bear 4x4 | 07-09 | 961767 | 961832 | 962195 | 4844030 |
| YFM400 Kodiak FWT | 93-98 | 961760 | 961832 | 962195 | 4844030 |
| Kodiak 400 | 99 | 961761 | 961832 | 962195 | 4844030 |
| Kodiak 400 Ultramatic | 00-02 | 961763 | 961832 | 962195 | 4844030 |
| Kodiak 400 4x4 | 03-05 | 961763 | 961832 | 962195 | 4844030 |
| Grizzly 450 | 07-08 | 961763 | 961832 | 962195 | 4844030 |
| Grizzly 450 | 09-11 | 961763 | 961832 | 962195 | 4844030 |
| Kodiak 450 4x4 & Auto | 03-06 | 961763 | 961832 | 962195 | 4844030 |
| Wolverine 450 | 06-09 | 961763 | 961832 | 962195 | 4844030 |
| Grizzly 550 | 09-11 | 961765 | 961832 | 962195 | 4844030 |
| Grizzly 600 | 98-01 | 961764 | 961832 | 962195 | 4844030 |
| Grizzly 660 | 02-08 | 961765 | 961832 | 962195 | 4844030 |
| Grizzly 700 EFI | 07-11 | 961765 | 961832 | 962195 | 4844030 |
| Rhino 450 | 06-09 | 961768 | 961832 | 962195 | 4844030 |
| Rhino 660 | 06-07 | 961768 | 961832 | ||
| Rhino 700 | 08-11 | 961768 | 961832 | ||
Last Updated: December 09, 2011