| Model | Years | Profile | Black | Blue | Red | Graphite |
|---|---|---|---|---|---|---|
| Yamaha | ||||||
| Apex | 06-11 | 25 | 695751 | 695753 | 695752 | 695820 |
| Bravo | 79, 82-90, 93 | 13 | 695737 | |||
| Bravo T/LT | 87-11 | 12 | 695734 | |||
| EC models | 79-80 | 12 | 695730 | 695812 | ||
| Enticer 250/300 | 77-84 | 13 | 695737 | |||
| Enticer 340 | 79-82, 85-88 | 12 | 695730 | 695812 | ||
| Enticer 340T, 400T/TR | 82-90 | 12 | 695734 | |||
| Enticer II LT | 92-95 | 16 | 695735 | 695779 | 695813 | |
| Enticer Long Track | 82-84 | 12 | 695734 | |||
| Excel III | 83-88 | 12 | 695730 | 695812 | ||
| Exciter | 87-90 | 16 | 695732 | 695779 | 695813 | |
| Exciter 9 | 91-92 | 12 | 695730 | 695812 | ||
| Exciter II LE | 93 | 16 | 695738 | 695779 | 695813 | |
| Exciter II ST | 93 | 16 | ||||
| FX Nytro/RXT | 08-11 | 25 | 695751 | 695753 | 695752 | 695820 |
| GP/GPX/GS | 74-77 | 12 | 695730 | 695812 | ||
| Inviter | 86-90 | 12 | 695734 | |||
| Mountain Max 600 | 97-99 | 20 | 695777 | 695778 | 695818 | |
| Mountain Max 600 00-02 (141" track) | 00-02 | 20 | 695777 | 695778 | ||
| Mountain Max 700 | 97-99 | 20 | 695777 | 695778 | 695818 | |
| Mountain Max 700 (141" track) | 00-04 | 20 | 695777 | 695778 | 695818 | |
| Mountain Max 800 | 96-97 | 16 | ||||
| Mountain SRX 700 | 98 | 20 | 695777 | 695778 | 695818 | |
| Nytro | 06-07 | 25 | 695751 | 695753 | 695752 | 695820 |
| Ovation | 89, 92-99 | 12 | 695736 | 695812 | ||
| Phazer | 84-89 | 12 | 695736 | 695812 | ||
| Phazer II | 90-98 | 16 | 695735 | 695779 | 695813 | |
| Phazer II ST/Mountain Lite | 91-99 | 16 | 695771 | 695779 | 695813 | |
| Phazer | 99-01 | 20 | 695777 | 695778 | 695818 | |
| Phazer | 07-11 | 25 | 695751 | 695753 | 695752 | 695820 |
| Prestige | 76 | 12 | 695730 | 695812 | ||
| RS Vector/GT | 05-11 | 25 | 695751 | 695753 | 695752 | 695820 |
| RX-1/ER | 03-04 | 20 | 695777 | 695778 | 695818 | |
| RX-1/ER | 05 | 25 | 695751 | 695753 | 695752 | 695820 |
| Sno Scoot | 88-91 | 13 | 695770 | |||
| SRV/SRX/SS | 80 | 13 | 695737 | |||
| SRV | 81-91 | 12 | 695736 | 695812 | ||
| SRX | 76-79, 81 | 12 | 695730 | 695812 | ||
| SRX | 98-02 | 20 | 695777 | 695778 | 695818 | |
| SS | 81-85 | 12 | 695734 | |||
| SX/SX-R | 97-03 | 20 | 695777 | 695778 | 695818 | |
| SX Venom | 04-06 | 20 | 695777 | 695778 | 695818 | |
| SX Viper/Viper ER | 02-04 | 20 | 695777 | 695778 | 695818 | |
| TL | 74-75 | 12 | 695730 | 695812 | ||
| Venture GT/XL | 91-98 | 16 | 695732 | 695779 | 695813 | |
| Venture TR | 96-98 | 16 | 695735 | 695779 | 695813 | |
| Viking 540 II | 88-98 | 16 | 695735 | 695779 | 695813 | |
| VK 540 III | 01-04 | 16 | 695735 | 695779 | 695813 | |
| Vmax 4 93-97 | 83-87 | 12 | 695734 | |||
| Vmax | 92 | 16 | 695735 | 695779 | 695813 | |
| Vmax 4 | 93-97 | 16 | 695738 | |||
| Vmax 500 | 94-96 | 16 | 695735 | 695779 | 695813 | |
| Vmax 500 ST/DX | 94-96 | 16 | ||||
| Vmax 600 | 94-96 | 16 | 695735 | 695779 | 695813 | |
| Vmax 600ST/DX | 94-96 | 16 | ||||
| Vmax 500/600/700 | 97-03 | 20 | 695777 | 695778 | 695818 | |
| Vmax SX 500r | 00-01 | 20 | 695777 | 695778 | 695818 | |
| Vmax SX 600r | 00-01 | 20 | 695777 | 695778 | 695818 | |
| Vmax SX 700r | 00-01 | 20 | 695777 | 695778 | 695818 | |
| XLV (Excel) | 85-90 | 12 | 695730 | 695812 | ||
Last Updated: February 15, 2012