Write down the Bob's part number of your selected item.
Use the search function
to quickly locate the item in our online store.
| Size |
Bob's # |
| A |
962001 |
| B |
962002 |
| C |
962003 |
| ARCTIC CAT |
||||
| B | 454 4x4 Rear '98 | 25x10-12 | Titan | |
| C | 454 4x4 Rear '97 | 25x10-12 | Dunlop | |
| HONDA |
||||
| A | TRX 125 | 22x11 .00-8 | Ohtsu | H-Track |
| A | TRX200SX | 22x11 .00-8 | Ohtsu | Pro-Vector 301 |
| B | TRX 200 | 25x12.00-9 | XX | XX |
| A | TRX 200L | 22x9.00-8 | Goodyear | ATT 902 |
| C | TRX 250 | 25x12.00-9 | Ohtsu | H-Trac-ll |
| B | TRX 250 (87) | 25x12.00-9 | Dunlop | XX |
| A | TRX 250X | 22x10.00-9 | Ohtsu | PA/702 |
| A | TRX 250 Recon | 22x10.00-9 | Goodyear | HP |
| A | TRX 300 EX | 22x9.00-10 | Ohtsu | H-TracPA/702 |
| B | TRX 350 All | 24x9.00-11 | Ohtsu | H-Trac A/T |
| C | TRX 300 2x4 | 25x12.00-9 | Ohtsu | Pro/Am 501 |
| B(rear) | TRX 300 4x4 | 24x9.00-11 | Ohtsu | A/T502 |
| A(front) | TRX 300 4x4 |
23x8.00-11 | Ohtsu | A/T504 |
| |
(Not recommended on front of 1992-94) | |
||
| B(rear) | TRX300 4x4 (93-98) | 24x9.00-11 | Goodyear | ATT913 |
| |
TRX300 2x4 (93-98) | 25x11.00-9 | Goodyear | ATT912 |
| C(rear) | TRX 400 4x4 | 24x10.00-11 | Goodyear | Tracker ATT |
| A(front) | TRX 400 4x4 |
24x8.00-11 | Goodyear | Tracker ATT |
| C(rear) | TRX450S 4x4 (98) | 25x10.00-12 | Dunlop | KT405C |
| A(front) | TRX405S 4x4 (98) | 25x8.00-12 | Dunlop | KT401C |
| C(rear) | TRX405ES 4x4(98) | 25x10.00-12 | Dunlop | KT405C |
| A(front) | TRX405ES 4x4(98) | 25x8.00-12 | Dunlop | KT401C |
| KAWASAKI |
||||
| A | KLF185 | 22x11.00-8 | Dunlop | KT517 |
| A | KSF 250A | 22x11.00-9 | Dunlop | KT827 |
| B | KLF 300 2x4 All | 24x11.00-10 | Dunlop | KT765 |
| A | KEF 300 Lakota | 22x11.00-10 | Goodyear | Wrangler Sport |
| A | KLF 220 | 22x10.00-10 | Dunlop | KT857 |
| B | KLF 300 4x4 | 24x10.00-11 | Dunlop | KT962 |
| C | KLF 300 4x4 | 24x10.00-11 | Goodyear | Tracker MP |
| B | KLF400 4x4 | 24x10.00-11 | Dunlop | KT962A |
| C | KLF 400 4x4 | 24x10.00-11 | Goodyear | Tracker MP |
| B | Mule | 22x11.00-10 | Dunlop | KT869 |
| B(front) | Mule 4x4 | 22x11.00-10 | Dunlop | KT869A |
| B(rear) | Mule 4x4 |
22x11.00-10 | Dunlop | KT869A |
| B | Mule 500 | 22x11.00-10 | Dunlop | KT765 |
| POLARIS |
||||
| A | P 250R/ES (87) | 22x11.00-10 | Dunlop | KT406A |
| B | P 250 4x4 (87-88) | 24x11.00-10 | Dunlop | KT765 |
| B | P 250R/ES (88) | 24x11.00-10 | Dunlop | KT765 |
| B | P 250 2x4 (89/93) | 24x11.00-10 | Dunlop | KT765 |
| B | P 250 4x4 (89/93) | 24x11.00-10 | Goodyear | Wrangler Sport |
| B | P350L2x4thru93 | 24x11.00-10 | Dunlop | KT765 |
| C | P 350L 4x4 thru 93 | 25x12.00-10 | Dunlop | KT125 |
| A | Trail Boss250 (94) | 22x11.00-10 | Goodyear | XX |
| B | P300 2x4 (94) | 24x11.00-10 | Goodyear | XX |
| A | Sport 400L (94) | 22x11.00-10 | Goodyear | Wrangler Sport |
| B | P400L 2x4 (94) | 24x11.00-10 | Goodyear | Wrangler Sport |
| B | P300 4x4 (94) | 24x11.00-10 | Goodyear | XX |
| C | P400L 4x4(94) | 24x12.00-10 | Dunlop | KT121 |
| C | Sportsman (93-94) | 25x12.00-10 | Goodyear | Tracker P |
| A | Big Boss 300 6x6 | 22x10.00-10 | Dunlop | XX |
| C | Big Boss 400 6x6 | 25x12.00-10 | Goodyear | Tracker P |
| B | P300 Xplorer (96) | 24x11.00-10 | Goodyear | XX |
| B | P335 Sportsman 4x4 (98-99) |
24x11.00-10 |
Titan |
AT489 |
| B | P400 Express (96) | 24x11.00-10 | Goodyear | Wrangler Sport |
| B | P425 Magnum 2x4 | 24x11.00-10 | Goodyear | Wrangler Sport |
| C | P425 Magnum 4x4 | 25x12.00-10 | Dunlop | KT125 |
| A | P400 Scrambler(95) | 22x1 1.00-10 | Goodyear | Terra |
| C | P400 Xplorer(95-96) | 25x1 2.00-10 | Dunlop | KT125 |
| SUZUKI |
||||
| A | LT 125/185 | 22x11.00-8 | Bridgestone | MH02 |
| A | LT160 | 22x11.00-8 | IRC | EL08 |
| A | LT 230 Shaft | 22x11.00-8 | Bridgestone | MH02A |
| C | LTF230 Dual Rng. | 25x12.00-9 | Dunlop | KT565 |
| A | LT230QS/E | 25x11.00-9 | Dunlop | KT687 |
| C | LT 250 | 25x12.00-9 | Dunlop | KT565 |
| C | LT300 | 25x12.00-9 | Dunlop | KT565 |
| C | LT4WD | 25x12.00-10 | Dunlop | KT825 |
| C | LTF250 | 25x11.00-10 | Dunlop | KT905 |
| C | LTF280X | 25x10.00-12 | Dunlop | KT645 |
| C | LFT 500 4x4 (98) | 25x10.00-12 | Dunlop | KT405D |
| YAMAHA |
||||
| A(front) | Timberwolf 4x4 | AT23X8.00-10 | Dunlop | KT401 |
| A(rear) | Timberwolf 4x4 | AT23x1 0.00-10 | Dunlop | KT405 |
| A | Timberwolf 2x4 | 22x10.00-10 | Dunlop | KT705 |
| A | Y Breeze | 22x10.00-8 | Dunlop | KT537 |
| A | YFM 200N | 22x11.00-8 | Dunlop | KT487 |
| A | YFM200DX | 22x11.00-8 | Dunlop | KT529 |
| B | YTM 200E | 25x12.00-9 | Dunlop | KT430 |
| C | YFM 225 | 24x13.00-9 | Dunlop | KT724 |
| C | YFM 250 | 25x12.00-9 | Dunlop | KT725M |
| A |
YFM 250XLC BRTRK 2x4 (99) |
22x10.00-10 | Dunlop | KT7Q5 |
| C | YFM 350 ERT | 25x12.00-9 | Bridgestone | Dirt Hook-04 |
| A(front) | YFM 350 War. | 22x11.00-9 | Dunlop | KT827 |
| C(rear) | YFM 350 War. |
25x10.00-12 | Dunlop | KT955 |
| B(front) | YFM 350 FWT 4x4 | 25x8.00-12 | Dunlop | KT951 |
| C(rear) | YFM 350 FWT 4x4 |
25x10.00-12 | Dunlop | KT955 |
| B(front) | YFM 350 FWT | 25x8.00-12 | Dunlop | KT402 |
| C(rear) | YFM 350 FWT |
25x10.00-12 | Dunlop | KT406 |
| C | YFM 350 OWH 2x4 | 25x12.00-9 | Maxxis | XX |
| C | YFP 350 U | 24x11.00-9 | Bridgestone | DirtHook-10 |
| C |
YFM 350 UBL 2x4(98) |
25x12.00-9 | Dunlop | KT405 |
| C(rear) | YFM 400 Kodiak | 25x10.00-12 | Dunlop | KT955 |
| C(rear) | YFM 400 Kodiak | 25x10.00-12 | Dunlop | KT406 |
| C |
YFM 600 FWAK Grizzly 4x4(98) |
25x10.00-10 | Dunlop | KTT26 |